Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, India, Ukraine, Uzbekistan |
Condition:New | Type:rice, Grain Processing Equipment |
Production Capacity:100-120kg/h,200-240kg/h,300-350kg/h | Place of Origin:China |
Voltage:380V/50HZ or as customers local voltage | Power:50-180kw |
Dimension(L*W*H):20*2*4m | Weight:2000-6000kg |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:Motor |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Motor:Chinese motor or Simense | Machine:Instant rice extruder making machine production line |
Model:DLG100,SLG70,SLG85 | Raw material:Rice powder(Broken rice) |
Energy:Electricity,diesel,gas | Application:nutritional ersaz reinforced rice |
capacity:100-120KG/H,200-240kg/h,300-350KG/H | craft:single or double screw extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Indonesia, India, Ukraine, Uzbekistan |
Certification:CE ISO BV SGS |
Replacement Pump of Twin - screw Instant Artificial Rice Extruder Equipment Nutrition Rice Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 0.014 Kg | 23.813 mm | 17.463 | 11.4 kN | ||||
maida mixing machine price | 96 Kg | 460 mm | 300 mm | 1969,8 kN | ||||
commercial flour mixer machine | 5.21 kg | UGC310 | 57.15 mm | 52.5 kN | ||||
flour mixing machine 5 kg | - | 23,5 kN | 299 N/micron | 120 mm | ||||
atta kneader machine price | 0.045 | Metric | 1 | 11.4 kN | ||||
chapati atta mixer | 3.523 | 2.622 Inch | 66.6 Millimeter | 1.969 Inch | 50 Millimeter | 96 Kg | ||||
flour mixing machine for home price | 13.4 | 11/16" Bore; 15/16" Outside Diameter; 7/16" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; No Retainer; Single Row of R | Single Lip Contact | 0.562 in | ||||
kitchenaid flour mixer | - | 299 N/micron | M6x1 | CF10VBR | ||||
kitchenaid flour guard | 16.8 Nm | Full Complement | 299 N/micron | 460 | ||||
flour blender machine | 65.1 mm | 105 mm | 75 mm | 0.394 Inch | 10 Millimeter | ||||
cookwell instagrind service center | http://www.amibearings.com | 61,986 mm | 31.75 mm | 11,811 mm | ||||
mockmill kitchenaid grain mill attachment | 8482.40.00.00 | 68 mm | 28 mm | 18 mm | ||||
flour mixing machine 2kg | 1.01 lbs | 45 | Cam Follower | 1,1 mm |
Replace Pump of Artificial Rice Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 630 mm | 1030 mm | 400 mm | 12446 kN | ||||
mockmill kitchenaid grain mill attachment | 152,4 mm | 254 mm | 74 mm | 47,62 mm | ||||
kitchenaid flour mixer | 1 Inch | 25.4 Millimeter | 1.22 Inch | 31 Millimeter | 1.125 Inch | 28.575 Millimeter | Available | ||||
atta kneader machine price | 6 | 189 | AELPP2 | None | ||||
maida mixing machine price | 180 mm | 320 mm | 86 mm | 182 mm | ||||
flour blender machine | 220 | 400 | 144 | 95.1 | ||||
flour beater | 181 | AELPP2 | Nylon | 1030 mm | ||||
commercial flour mixer machine | 1.3750 in | 280.192x406.4x120.65 | 1-7/8 Shaft Dia | Without Inner Case | ||||
atta kneader electric | 240 mm | 440 mm | 440 mm | 72 mm | ||||
flour kneading machine for home | 280,192 mm | 406,4 mm | 1000 r/min | 85,725 mm | ||||
kitchenaid all metal grain mill | Available | 0.0 | 254 | 240 mm |
Customer Have Factory Case Of Artificial Rice Production Line At 2021 | |
---|---|
1 | Automatic ground nutritional rice process line artificial production making machinery Sale In Greece |
2 | China Factory Nutritional Artifiaial Rice Production Line Sale In South Africa |
3 | Artificial nutritional rice food screw extruder making machine Process In Turkey |
4 | Automatic ground nutritional rice process line artificial production making machinery Sale In Mexico |
5 | Fully Automatic Instant Nutritional Artificial Rice Processing Line Sale In India |
6 | China Factory Nutritional Artifiaial Rice Production Line Sale In Algeria |
7 | high quality/Artificial Rice Extruder Machine/Nutritional Rice Production Line in Jinan Process In Argentina |
Customer Have Factory Case Of Twin - screw Instant Artificial Rice Extruder Equipment Nutrition Rice Production Line At 2021 | |
---|---|
1 | chocolate chips production line/chips depositing machine For Sale South Africa |
2 | Instant Porridge Extruder Artificial Rice puffed rice Making Machine Processing Line Sale In Turkey |
3 | ce standard complete production line for artificial rice making machine For Sale Argentina |
4 | chocolate chips production line/chips depositing machine Process In Mexico |
5 | Full Automatic stainless steel Artificial Rice Making Machine Nutrition Rice Production Line For Sale Nigeria |
6 | Instant rice/ Artificial Rice Production Line Process In Algeria |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved