Place of Origin:Guangdong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Voltage:380V 50HZ |
Power:15kw | Dimension(L*W*H):need to confirm model first |
Weight:1400 | Warranty:1 Year |
Applicable Industries:Hotels, Food & Beverage Factory, Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Turkey, United States, Philippines, Pakistan |
After-sales Service Provided1:Video technical support | After-sales Service Provided2:Online support |
Local Service Location1:Egypt | Local Service Location2:Turkey |
Local Service Location3:United States | Local Service Location4:Philippines |
Local Service Location5:Pakistan | Certification:CE |
Product Description
This line is composed of main body, head unit, cooling system, traction device, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.The drink straw extrusion line can be one color, two color, three color or four color according to customer requirement. We can provide straight and helix straw production line.
Model parameter |
Mixer | EXT100 Extruder |
Cooling machine | Dryer | Fryer | Hoister | Roller |
Installed capacity | 4kw | 47kw | 1kw | 30kw | 45kw | 1.1kw | 0.37kw |
Real power | 3kw | 26kw | 0.6kw | 20kw | 30kw | 1kw | 0.3kw |
output | 260kg/h | 120kg/h | 120kg/h | 120kg/h | 120kg/h | 150kg/h | 150kg/h |
Features:
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
Replacement Bearing of biodegradable drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour guard | Yes | 900 RPM | UP000CE | 0.0 | ||||
mockmill stone grain mill attachment for stand mixers | 0 Inch | 0 Millimeter | 2.375 Inch | 60.325 Millimeter | 1.723 Inch | 43.764 Millimeter | 0.0 | ||||
atta mixing bowl | 1.721 Inch | 43.713 Millimeter | 1.875 Inch | 47.625 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.0 | ||||
kitchenaid grain grinder attachment | 50 mm | K Seal | 5.9 | 0.0 | ||||
kitchenaid grain grinder | 7.4803 in | 4.0000 in | 4.6250 in | 260 | ||||
cookwell flour mill | 310 mm | 5.9375 in | 128 mm | 31171527 | ||||
flour kneading machine for home | 106 mm | 30 mm | 50 mm | 965 kN | ||||
kitchenaid flour mixer | 400 mm | 260 mm | Open | 4 Inch | 101.6 Millimeter | ||||
atta kneader electric | 180 mm | 130 mm | SA210-30G | 1350 kgf | ||||
chapati atta mixer | 2.25 Inch | 57.15 Millimeter | Click here | 0.290 in | Cast Iron |
Replace Pump of biodegradable drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine for home price | 820 mm | 560 mm | 115 mm | 12.3 | ||||
kitchenaid grain grinder | 90 mm | 72 | C0-Medium | 0,3 Kg | ||||
mockmill kitchenaid grain mill attachment | 72 mm | 30 mm | 19 mm | 30 mm | ||||
commercial flour mixer machine | 0 Inch | 0 Millimeter | 14.875 Inch | 377.825 Millimeter | 2.313 Inch | 58.75 Millimeter | 20.34 | ||||
mockmill stone grain mill attachment for stand mixers | Double Lip with Spring | Double Row | 726 mm | 0.052 | ||||
flour beater | 1.1 mm | Bearing | 380 | 0.708 | ||||
maida mixing machine price | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 1.748 Inch | 44.4 Millimeter | 2.702 | ||||
cookwell instagrind service center | 380 | 240 | 85 | Needle | ||||
kitchenaid flour guard | 24 mm | Needle Non Thrust Roller Bearings | 0.36 kg | Single Row | ||||
wheat mixer | 1130.3 mm | 863.6 mm | 323.85 mm | 1380000 | ||||
cookwell flour mill | 0.512 Inch | 13 Millimeter | 310 kN | 4.92 Hz | 0.41 lbs |
Customer Cases For biodegradable drinking straws extruder For Factory In 2021 | |
---|---|
1 | Edible rice straw machine rice straw extruder Sale In Sri Lanka |
2 | SUNPRING rice straw drink rice straw make machin biodegradable straw making machine For Sale Turkey |
3 | Factory Price Flexible Drinking Straw Making Machine Sale In Zimbabwe |
4 | Rice Drinking Straws Biodegradable Straws Machine For Sale Russia |
5 | Automatic Straight Biodegradable Wheat Rice Pasta Corn Bamboo Pla Pp Material Plastic Extruder Drinking Straw Making Machine Process In Argentina |
6 | Price Manufacturer Supplier cup 100% extrusion pla biodegradable compostable factory supply drinking straw extruder Sale In India |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery For Sale Mexico |
2 | Best Price of PLA Drink Straw Making Machine Process In Russia |
3 | Edible Rice Straw Making Machine Rice Pasta Straw Machine Biodegradable Rice Pasta Extruder Processing Line Process In Russia |
4 | biodegradable edible rice straw processing line extruder tapioca drinking straw machinery Process In Argentina |
5 | China factory supplied top quality Childrens drinking straw extrusion machine pla pbat starch biodegradable plastic extruder For Sale Algeria |
6 | SJ65 Biodegradable PLA drinking straw making machine For Sale Sri Lanka |
7 | Fully automatic environmental biodegradable rice beverage drinking straw making machine Process In Turkey |
8 | Best Price of PLA Drink Straw Extrusion Machine Process In South Africa |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable drinking straw processing line / machine / extruder | 1 Set | US$1641 | US$5667 |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines | 1 Set | US$1386 | US$7723 |
High output biodegradable drinking straws extruder | 1 Set | US$1730 | US$6942 |
biodegradable PLA drinking straw making extruder/straw machine | 1 Set | US$1137 | US$6187 |
Automatic Eco Friendly Materials Biodegradable Straw Machine Extruder Production Line | 1 Set | US$1308 | US$5465 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved