Place of Origin:Jiangsu, China | Condition:New |
Voltage:380V | Power:16.5-22.5KW |
Dimension(L*W*H):800mm*1000mm*1700mm | Weight:2000kgs |
Warranty:1 Year | Applicable Industries:Food & Beverage Factory, Food & Beverage Shops |
Showroom Location:None | After-sales Service Provided:Video technical support, Free spare parts, Online support |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Application:Beverage Straw Making Machine | Raw material:PLA PE PP |
Main screw:380v 3phase, 50 Hz 11KWn(VFD) | Total Power:16.5-22.5 KW |
Diameter:2-13 mm | Length:customized |
Speed:600-1000 pcs/min | cutting angle:90°/90°, 90°/45°, 90°/60°, 45°/45°, 60°,60° |
Product Name:PLA strew making machine | Colors:1.2.3 colors |
Certification:ISO9001 |
Product Description
The machine has a feeding system, an extrusion system, a rotary cutting system, a heating system, a transmission system, a cooling system and a control system.Adopt advanced frequency conversion technology to make the equipment run more smoothly and save power;Various size ediable rice flour drinking straw extruder is many different shapes macaroni and pasta, 2d/3d snack pellet.The machine coulei adopts corn flour, rice powder, wheat flour, corn starch, potato chips as main raw materials.
Characteristics:
1.Wide application: drinking straws making, lollipop stick, cotton stick, medical tube, all kinds of toys tube, etc.
2.Easy to operate. One operator is enough to run the whole line
3.Cut form: Diversified cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4.With stable output and wide range of color options.
Replacement Bearing of biodegradable drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixing bowl | 40 mm | 85 mm | N/A | 0.0 | ||||
mockmill kitchenaid grain mill attachment | 260 mm | 540 mm | ASTM B584-78 | 2.1 mm | ||||
cookwell instagrind service center | 65 mm | 140 mm | N/A | 0.0 | ||||
kitchenaid flour mixer | 3.15 Inch | 80 Millimeter | 5.18 Inch | 131.572 Millimeter | N/A | 0.0 | ||||
kitchenaid grain grinder | 2 | 33 mm | N/A | 0.0 | ||||
kitchenaid flour guard | 2 in | 6 in | 7 mm | 2 100 r/min | ||||
atta kneader electric | 130 mm | 200 mm | 23.1 kN | Double Row | Double Collar | With Set Screw | ||||
mockmill kitchenaid attachment | 225 mm | 315 mm | 40 mm | Nitrile | ||||
atta kneader machine price | 120 mm | 180 mm | 847 kN | 170 mm | ||||
wheat mixer | 163.3 mm | SAE 660 (C932) | 100 | 85 mm |
Replace Pump of biodegradable drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 0,939 Kg | 165 mm | 1 Rib Outer Ring | 50 | ||||
chapati atta mixer | - | 11,000 | 0.0 | N/A | ||||
kitchenaid flour mixer | - | 1.575 Inch | 40 Millimeter | 0.0 | N/A | ||||
atta kneader electric | - | 3.15 Inch | 80 Millimeter | 0.0 | N/A | ||||
kitchenaid all metal grain mill | - | 7.48 Inch | 190 Millimeter | 0.0 | N/A | ||||
flour mill attachment for mixer grinder | 0.18 | 2 (1 Pair) | 0.0 | N/A | ||||
atta mixing bowl | 0.272 | 1.221 Inch | 31.013 Millimeter | 0.0 | N/A | ||||
mockmill stone grain mill attachment for stand mixers | - | Single Row | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional End Cap | 0.0 | N/A | ||||
cookwell instagrind service center | 18 mm | 25 mm | 2.0472 in | 50 | ||||
mockmill kitchenaid attachment | 6906 | 35,000 mm | 31171510 | 8 Days | ||||
flour mixing machine 5 kg | 0.18 | Yes (with retaining ring) | 1.378 Inch | 35 Millimeter | 41,2 kN |
Customer Cases For biodegradable drinking straws extruder For Factory In 2021 | |
---|---|
1 | Edible Rice Straw Extruder Eco Straw Processing Plant Equipment For Sale Turkey |
2 | Factory Price Flexible Drinking Straw Making Machine For Sale Turkey |
3 | Popular widely used high speed automatic paper drinking straw making machine Process In Singapore |
4 | SJ65 Biodegradable PLA drinking straw making machine Sale In India |
5 | Eco friendly disposable edible biodegradable rice straw processing making machine For Sale India |
6 | Biodegradable straw drinking rice straw making machine For Sale Turkey |
7 | Single-screw Drinking Straw Making Machinery And Extruder Line Process In Russia |
8 | Sunpring Best Price Non Plastic Single Screw Extruder Edible Biodegradable Rice Beverage Drinking Rice Straw Making Machine Process In Zimbabwe |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | TURUI PP PE PLA Biodegradable plastic drinking Straw Extrusion Making Machine ,beverage extruder,extrusion line, Process In Sri Lanka |
2 | Popular widely used high speed automatic paper drinking straw making machine For Sale Russia |
3 | Popular widely used high speed automatic paper drinking straw making machine For Sale Sri Lanka |
4 | Coffee Mug Biodegradable Rice Straws Cocktail Drinking Straws Producing Machinery Process In India |
5 | SJ 50 series Biodegradable plastic PP PLA drinking straw making machine For Sale India |
6 | biodegradable tapioca rice powder drinking straws processing line making extrusion extruder Sale In Egypt |
7 | Fully automatic environmental biodegradable rice beverage drinking straw making machine Sale In Mexico |
Automatic Eco Friendly Materials Biodegradable Straw Machine Extruder Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable drinking straw processing line / machine / extruder | 1 Set | US$1062 | US$5492 |
biodegradable PLA drinking straw making extruder/straw machine | 1 Set | US$1730 | US$7168 |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines | 1 Set | US$1086 | US$5796 |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1196 | US$7795 |
High output biodegradable drinking straws extruder | 1 Set | US$1409 | US$7025 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved