Applicable Industries:Food & Beverage Factory, Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Algeria, South Africa, Australia |
Video outgoing-inspection:Provided, Provided | Machinery Test Report:Provided, Provided |
Marketing Type:New Product 2022, Ordinary Product | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New, New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:16kw | Weight:4000 KG |
Dimension(L*W*H):18m | Year:2022 |
Warranty:More than 5 years, More than 5 years | Key Selling Points:Automatic, Easy to Operate |
Product name:gummy/jelly candy | Machine Materials:SS201/304/316 |
Capacity:50-80kg/h |
Brief introduction:
Corn flakes is a kind of crisp food, used grain flour as the basic raw material. By the processing line it is processed to flakesinstant food which is pressed by particle. The outstanding feature is that it is rich in composite carbon compounds and dietary fiber. At the same time, corn flakes can not only strengthen much trace element, such as vitamins and minerals, but also add cocoa and sugar,such as honey,maltose, etc. After adding into coffee,milk,yogurt,or functional drinks, we can directly eat it. Children can also eat it as sweet and brittle leisure snack food.
Main parameters:
Model | Installed power | Real power | Output | Dimension |
S65 | 70kw | 40kw | 100-150kg/h | 20000x1200x2200mm |
S70 | 100kw | 70kw | 200-240kg/h | 25000x1500x2200mm |
S85 | 200kw | 150kw | 300-400kg/h | 30000x3500x4300mm |
Why Choose Us ?
♥ All your inquiry and emails will be replied in 12 Hours
♥ Experienced staffs answer your questions in professional and fluent English
♥ Factory directly sale
♥ One year warranty and lifetime technical guidance
Factory price Fully automatic Machine PP/PS Plastic Sheet Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour guard | 65 mm | 140 mm | 58,7 mm | 3,91 Kg | ||||
flour mixing machine 5 kg | 45 mm | 68 mm | 12 mm | 0,14 Kg | ||||
flour blender machine | 630 mm | 920 mm | 170 mm | 400 Kg | ||||
flour mixing machine for home price | 170 mm | Not Split | 670 | 64.713 | ||||
kitchenaid grain grinder | 5.118 Inch | 130 Millimeter | 5.827 Inch | 148 Millimeter | 6.126 Inch | 155.6 Millimeter | 106.69 | ||||
kitchenaid all metal grain mill | Inner Ring - One Side | Oil Seal | 705 mm | 0.184 | ||||
mockmill kitchenaid attachment | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 57,9 Kg | 0.545 | ||||
commercial flour mixer machine | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.787 Inch | 20 Millimeter | 0.47 | ||||
mockmill kitchenaid grain mill attachment | 10.5000 in | 86 | 658 mm | 79.62 lbs | ||||
atta kneader machine price | 340 mm | 520 mm | 133 mm | 3,91 Kg | ||||
kitchenaid flour mixer | 12 mm | 37 mm | 12 mm | 31171511 | ||||
kitchenaid grain grinder attachment | 170 mm | 360 mm | 120 mm | ABEC 3 (ISO Class 6) | ||||
grain mill attachment | 120 mm | 260 mm | 86 mm | 0.787 Inch | 20 Millimeter | ||||
atta kneader electric | 0.184 | 1049000 lbs | 3,91 Kg | 6.126 Inch | 155.6 Millimeter |
Replace Bearing of Factory price Fully automatic Machine PP/PS Plastic Sheet Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati atta mixer | 736,6 mm | 558,8 mm | 104,775 mm | 113,21 Kg | ||||
flour mixing machine for home price | 112,712 mm | 44,45 mm | 558,8 | 4.3750 in | ||||
flour beater | 1-3/16" Bore; 3" Base to Center Height; Set Screw; Hanger Unit; Thermoplastic Housing; Ball Bearing; 3-1/2" Housing Outside Diameter; 1-1/2" Length Thru Bore; 4-59/64" Housing | Thermoplastic | 7980 lbf | 0.907 | ||||
flour blender machine | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 3 Inch | 76.2 Millimeter | 0.636 | ||||
kitchenaid grain grinder | 12.934 in | 8.2500 in | 2.746 in | 3,5 mm | ||||
mockmill stone grain mill attachment for stand mixers | 1.4 | 0.636 | 736,6 mm | UC200MZ2 | ||||
cookwell flour mill | 3.5433 in | 2.0000 in | 90mm | Uncoated | ||||
flour mixing machine 5 kg | 90mm | 40mm | 33mm | 3800 rpm | ||||
grain mill attachment | 200.0000 mm | 130.000 mm | 33.00 mm | 200.0000 mm | ||||
kitchenaid flour mixer | 17 mm | 112,712 | Externally Sealing | 558.8x736.6x104.775 |
Customer Cases For Factory price Fully automatic Machine PP/PS Plastic Sheet Production Line For Factory In 2022 | |
---|---|
1 | The Floor Base Material artificial marble SPC Production Line From China Process In Russia |
2 | Orange juice production line Process In South Africa |
3 | Fully Automatic Fast Food Box Making Machine FLY-110/135 PS Fast Food Box Production Line For Sale Egypt |
4 | Jam Center Snack Food Machine Core Filling Food Production Line For Sale India |
5 | Orange juice production line For Sale Argentina |
6 | High Quality kurkure snacks extrusion machine fried kurkure food processing line cheetos niknaks production line For Sale Algeria |
7 | Jam Center Snack Food Machine Core Filling Food Production Line Process In South Africa |
8 | Full Automatic Complete Plastic Small Bottled Pure Drinking Mineral Water Bottling Line / Automatic Filling Machine Process In Brazil |
Customer Case Of food factory production line At 2021 | |
---|---|
1 | Production Line Pp Ppr Plastic Pipe Making Machine 20-63mm Multi-layer Extrusion Production Line For Water Supply For Sale Brazil |
2 | automatic small bottle liquid filling capping and labeling machines bottle packing filling machine production line for bottling For Sale Turkey |
3 | Preserved vegetable szechuan seasoning hotpot condiment pickle food snacks making production machine line For Sale Zimbabwe |
4 | Automatic Pharmaceutical Tablet Capsule Pills Production Line Bottling Line Bottle Packaging Line Process In South Africa |
5 | 2018 Best Performance Small Hard Candy Confectionery production Making Machine line For Sale Argentina |
6 | Manufacturing plant automatic factory puffed sticky rice cracker production line Process In Russia |
Factory price Fully automatic Machine PP/PS Plastic Sheet Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High efficiency food beverage factory stone paper production line | 1 Set | US$1626 | US$6821 |
Snack food production line 821-K750 | 1 Set | US$1115 | US$7992 |
High efficient egg powder electronic weighing production line CE standard made in china | 1 Set | US$1825 | US$7716 |
Manufacturing plant automatic factory puffed sticky rice cracker production line | 1 Set | US$1259 | US$5539 |
Full Automatic Marshmallow Production Line | 1 Set | US$1159 | US$6281 |
used deformered bar rolling mill production line | 1 Set | US$1284 | US$7567 |
Production Line Pp Ppr Plastic Pipe Making Machine 20-63mm Multi-layer Extrusion Production Line For Water Supply | 1 Set | US$1421 | US$6225 |
Bakery Equipment factory Popular Snack food machine automatic maamoul production line | 1 Set | US$1399 | US$5353 |
Full Automatic Complete Plastic Small Bottled Pure Drinking Mineral Water Bottling Line / Automatic Filling Machine | 1 Set | US$1116 | US$5523 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved