Type:Conveyor Mesh Belt Drying Equipment | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:380v | Power:30kw |
Dimension(L*W*H):8*2*4M | Key Selling Points:Multifunctional |
Warranty:1 Year | Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
Showroom Location:None | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC |
delivery time:within 15 days after your payment | material:stailess steel |
size:can be customized | Weight:1000KG |
Product name:Hot Air Drying Machine | Feature:High Efficiency Low Cost |
Color:Silver | After-sales Service Provided:Online support |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE,ISO |
Application:
This dryer machine with conveyor belt,it is designed for lab and mass production.This conveyor belt system has quiet varying-speed motor,when the dryer is various loads, speed -adjusting driver and the speed of conveyor are Uniform,the height between belt and lamps can be adjusted,it is suitable for kinds of items which have different size.
It is suitable for printing,painting, hot-setting adhesive, inkjetting,and T-shirt printing etc.
Main Features:
1) The whole drying, milling, granuating process is under sealed vacuum situation, no germ infected, no dust harzard, it meet GMP standard
2) Energy saving. It’s energy consumption is only 50% -80% of traditional dryer
3) Continuous infeed and discharge material
4) High effective, automotive
5) Low operation cost, it need maximum 2 employee
6) It has on line cleaning system
7) Short drying time. Drying time is: 30-60 minutes
8) Drying temperature is(30-150℃), specially suit for heat sensitive material
Replacement Pump of Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour beater | 45 mm | 21.6 kN | 2,35 Kg | 33,2 kN | ||||
commercial flour mixer machine | 19 mm | 27 mm | 0,032 Kg | 16 kN | ||||
flour mixing machine for home price | 4 Inch | 101.6 Millimeter | 4.59 Inch | 116.586 Millimeter | 29.964 | 4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 13-1/8" Minimum Bolt Spacing; 13-7/8" Bolt Spacing Maximum; Relu | ||||
flour mill attachment for mixer grinder | Deep Groove Ball Bearings | Concentric Collar | 1.339 | Yes | ||||
flour blender machine | 4.438 Inch | 112.725 Millimeter | 6.125 Inch | 155.575 Millimeter | 32.23 | Thrust Roller Bearing | ||||
mockmill kitchenaid grain mill attachment | 2.4375 in | 8-7/8 to 9-1/2 in | 215 | 14000 r/min | ||||
kitchenaid flour guard | 35 mm | 295,4 mm | 13.1 lb | 5 mm | ||||
grain mill attachment | Grease | Inch | 01E B 207 | No | ||||
mockmill kitchenaid attachment | Pillow Block | Eccentric Collar | 8483.20.40.40 | Spherical Roller Bearing | ||||
wheat mixer | 120 mm | 215 mm | 65 mm | 34 mm | ||||
cookwell flour mill | 35 mm | 65 mm | 150.00 mm | 35 mm | ||||
kitchenaid grain grinder | 279,4 mm | 304,8 mm | 43,5 | 12,7 mm | ||||
flour mixing machine 5 kg | Single Direction | 7.0000 in | 4.75 Inch | 120.65 Millimeter | Triple Lip |
Replacement Pump of conveyor dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 5 kg | 31,75 mm | Single Lip with Spring | 19,5 kN | 0,57 Kg | ||||
kitchenaid grain grinder attachment | 266,7 mm | 355,6 mm | 44,45 mm | 31171532 | ||||
flour mixing machine for home price | 45 mm | 75 mm | 58,3 kN | 0,34 Kg | ||||
flour blender machine | 30,162 mm | 80,962 mm | 39,688 mm | 0,6 mm | ||||
mockmill kitchenaid grain mill attachment | 8 mm | 16 mm | 1,256 kN | 0,00311 Kg | ||||
kitchenaid flour guard | 30 mm | 72 mm | In Stock | 0.39 | ||||
kitchenaid flour mixer | Cast Bronze C93200 (SAE 660) | 19 mm | 68 mm | 1.95 | ||||
atta mixing bowl | 0.375 Inch | 9.525 Millimeter | Open Type | 16 mm | 0.064 | ||||
atta kneader machine price | 2 in | 2-1/4 in | 75 mm | 1.315 lbs | ||||
flour kneading machine for home | 55,8 mm | 3.0000 in | 50 | 0.68 lb | ||||
grain mill attachment | 60mm | 130mm | 13000 r/min | 76 mm | ||||
atta kneader electric | 60 mm | 110 mm | 28 mm | 21312eae4c3-nsk | ||||
flour mill attachment for mixer grinder | 50 mm | 68 mm | 40 mm | Open | ||||
mockmill kitchenaid attachment | 0.39 kg | 65 mm | Open Type | 0.05 lbs |
Customer Cases For Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine For Factory In 2022 | |
---|---|
1 | Large infrared conveyor belt vacuum dryer for sale/screen printing conveyor dryer/tunnel drying oven For Sale Singapore |
2 | Conveyor dryer For Sale South Africa |
3 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Process In Algeria |
4 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry For Sale Zimbabwe |
5 | Vegetable and fruit Dehydration machine /conveyor mesh belt dryer For Sale Egypt |
6 | Customized different capacity three four layers conveyor mesh belt chain dryer For Sale Brazil |
7 | Continuous multi layer mesh belt dryer fruit and vegetable drying equipment Sale In India |
8 | Industrial conveyor microwave dryer for drying green leaves For Sale Zimbabwe |
Customer Have Factory Case Of Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine At 2021 | |
---|---|
1 | Trusty infrared ray drying conveyor tunnel Process In Argentina |
2 | DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer For Sale India |
3 | Screen Printing Machine Small Belt Dryer For Sale Ethiopia |
4 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Process In Algeria |
5 | Low Price Drying Machine for waterproof DW Series Single-Layer Mesh Belt Dryer For Sale Ethiopia |
6 | Continuous multi layer mesh belt dryer fruit and vegetable drying equipment Sale In Argentina |
7 | Heat Sensitive Herbal Medicine Extract Liquid / Paste Vacuum Belt Type Dryer For Sale Turkey |
Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheap Price Tea Leaf Mesh Belt Foodstuff Conveyor Mesh Belt Dryer Dry Red Chili Dryer Machine | 1 Set | US$1736 | US$6639 |
DF/HP-6R industrial food dryer machine for herb drying machine conveyor belt hot air dryer fruit drying production line | 1 Set | US$2000 | US$7859 |
DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer | 1 Set | US$1115 | US$5306 |
Vegetable and fruit Dehydration machine /conveyor mesh belt dryer | 1 Set | US$1230 | US$7962 |
Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L | 1 Set | US$1576 | US$7923 |
Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer | 1 Set | US$1563 | US$7014 |
Conveyor dryer | 1 Set | US$1750 | US$7798 |
DW series continuous conveyor cabinet dryer/mesh belt dryer | 1 Set | US$1456 | US$5390 |
DW sludge belt dryer/drying machine continous conveyor mesh belt dryer | 1 Set | US$1868 | US$5491 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved