Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor, Gear | Voltage:220V/380V/415/440V |
Power:1.5kw | Dimension(L*W*H):1500*1800*1600mm |
Weight:1000kg | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
After-sales Service Provided:Engineers available to service machinery overseas, Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service | Application:U Shape Drinking Straw |
Color:One/two/three | Raw Material:pp material types( T03, T30S, F401) |
Service:engineers available to service overseas | Package:Film or wooden cases |
Product:Flexible Straw | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Product Description
Number of paper layer | 3 layer |
Straw inner diameter | 5-12 mm |
Wall-thickness | 0.5-1 mm |
Cutting length | 100-800mm |
Winding head | 2 |
Cutting way | 5 multi-blades |
Gluing way | Single/double side |
Winding speed | 30-45 m/min |
Main power | 3kw |
Weight | 2000kg |
Machine dismension | 5600*1600*1750mm |
Working space | 11000*6000*2000mm |
Features:
1. The main extruder adopts frequency speed controlling with high automation.
2. The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure, and longer life.
3.The forced lubrication system, which can guarantee the equipment transmission life longer.
4. It has the widest range of applications and can produce different products with different equipment and models.
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 32 mm | 20 | 2 kN | 0,035 Kg | ||||
chapati atta mixer | 190 mm | 165 | 147 kN | 1,6 Kg | ||||
atta mixing bowl | 120 mm | 100 | 36 mm | Steel | ||||
flour kneading machine for home | 19 mm | 10 mm | 7 mm | Zinc Plated | ||||
commercial flour mixer machine | 4.3 Inch | 109.22 Millimeter | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.626 | ||||
flour blender machine | 4.3 Inch | 109.22 Millimeter | 1.188 Inch | 30.175 Millimeter | 7 mm | 1.289 | ||||
kitchenaid grain grinder attachment | 2.1875 in | 165x190x40 | 40 mm | 0.785 | ||||
mockmill stone grain mill attachment for stand mixers | 0.531 Inch | 13.5 Millimeter | 1.25 Inch / 31.75 Millimeter | 2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6-7/8" Minimum Bolt Spacing; 8-5/8" Bolt Spacing Maximum; Relubri | 0.907 | ||||
cookwell instagrind service center | 3.9367 in | 2.1875 in | 29,1 Kg | Single Row Non-Fill Slot | ||||
flour mill attachment for mixer grinder | 0.785 | 19 | 10x19x7 | Double Row | Double Collar | With Set Screw | ||||
kitchenaid all metal grain mill | 85 mm | 45 mm | 8.626 | 0.25 Inch / 6.35 Millimeter | ||||
atta kneader machine price | 400 mm | 260 mm | 65 mm | 85 mm | ||||
flour mixing machine for home price | 10 mm | 4 mm | 31171511 | 52100 Steel |
Replace Bearing of Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell flour mill | 340 mm | 580 mm | 243 mm | Expansion | ||||
atta kneader electric | 35 mm | 68 mm | 32,000 mm | 35 | ||||
kitchenaid all metal grain mill | 50 mm | 110 mm | 27 mm | 1,2 Kg | ||||
mockmill kitchenaid attachment | 2.188 Inch | 55.575 Millimeter | 3.14 Inch | 79.756 Millimeter | 15x32x9 | 5.902 | ||||
kitchenaid grain grinder | Bearing | 15,000 mm | V Lock | - | ||||
flour blender machine | C0 | Machined Bearing with No Inner Ring | Expansion | 326.957 | ||||
flour mill attachment for mixer grinder | 1.2500 in | 1.7500 in | 1.2500 in | Open | ||||
mockmill stone grain mill attachment for stand mixers | 35 mm | 80 mm | 21 mm | 30x60x37 | ||||
kitchenaid grain grinder attachment | 300 mm | 540 mm | 149 mm | 15x32x9 | ||||
chapati atta mixer | 15,000 mm | 32,000 mm | 9,000 mm | Two Contact Seals | ||||
atta kneader machine price | 30 mm | 60 mm | 37 mm | 30.15 mm | ||||
wheat mixer | 243 mm | 1,56 | 483.1 mm | 1.03 lbs |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Sale In South Africa |
2 | sprial straw making machine Process In Turkey |
3 | Automatic Machine make drinking straw For Sale Turkey |
4 | The product pasta straw processing line / spaghetti machine line with low power consumption For Sale Egypt |
5 | automatic PP flexible drinking straw making machine for sale Sale In Russia |
6 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In Mexico |
7 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale Ethiopia |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | Automatic Machine make drinking straw For Sale Sri Lanka |
2 | JY028 Artistic flexible straw making machine For Sale Sri Lanka |
3 | High Quality High-speed Automatic Machine Making Paper Straw For Sale Ethiopia |
4 | High quality single screw extruder fried hollow pellet making machine Sale In Mexico |
5 | Biodegradable Drinking Straws making machine Sale In Turkey |
6 | ML26 artistic straw machine Process In Brazil |
7 | Adjustable two color plastic straw extrusion machine extruder For Sale Singapore |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine | 1 Set | US$1249 | US$7896 |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1726 | US$6062 |
Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine | 1 Set | US$1351 | US$6954 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1409 | US$7939 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1538 | US$6879 |
Quality Rice Straw Pasta Macaroni Processing Machinery Plant | 1 Set | US$1134 | US$5260 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved