Condition:New | Year:/ |
Dimension(L*W*H):31118MM(L)*1550MM(W)*1648MM(H) | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:OEM |
Machinery Capacity:/ | Key Machines:Dough mixer, Dough sheeter, Food Sterilizer, Meat Mincer, Meat Slicer, Mixer, Pasteurizer |
Product Type:Grain Products | Size:31118MM(L)*1550MM(W)*1648MM(H) |
Production capacity:5500-8600PCS/H | Power specifications:380V,3PH,50Hz,29kw |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear, Pump |
Description:
Extrusion snacks machine can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Inflating food machine is designed according to market demand.We can get different shapes: round, triangle, square, stars, flower, etc.
This processing line from feeding, extruding, shaping ,cutting,oil spraying to finished products are done once time automatically. Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
Advantages:
1. The motor of our extruder machine is Siemens Motor.
2. The raw material of our machines is Stainless Steel.
3. Our automatic machines are controled by frequency changer, it is easy to operate.
4. Our factory will send our engineer to install machines for you.
5. baked snack machine have the 12 months guarantee time.
6. The machine is multifunction. Many types of snacks can be manufactured by changing the die head and model.
Packaging Detail:
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
Delivery Detail:30 working days after order
Snack food production line 821-K750 Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mixer | 110 mm | 32,6 Kg | 1.7700 in | 17,826 mm | ||||
chapati atta mixer | 57,15 mm | 0,62 Kg | 21,946 mm | 96,838 mm | ||||
commercial flour mixer machine | 20 mm | 0.56 kg | 34 mm | 0.938 Inch | 23.825 Millimeter | ||||
kitchenaid flour guard | 1.25 Inch | 31.75 Millimeter | 0.56 | 31171536 | 2.835 Inch | 72.009 Millimeter | ||||
mockmill kitchenaid grain mill attachment | 4.7500 in | 11.961 | 44 mm | Not Rated | ||||
mockmill stone grain mill attachment for stand mixers | 205 kN | 0.012 | EX204G2 | 3,6 mm | ||||
grain mill attachment | Round | - | Deep Groove Ball Bearings | 445 | ||||
mockmill kitchenaid attachment | 180 mm | 12.8 kN | 86 mm | 320 mm | ||||
atta kneader machine price | 4.0000 in | 87 lbs | 4.8600 in | 13.1900 in | ||||
flour kneading machine for home | 13,2 | 0.938 Inch | 23.825 Millimeter | 150 | 130 | ||||
atta mixing bowl | 7 mm | 300 mm | 21,946 | 6,65 kN | ||||
wheat mixer | 15,875 mm | 13,2 | 31 mm | 0.0 | ||||
flour mixing machine 5 kg | Heavy Duty | Outer Ring Guided | 7 Days | 1045 Carbon Steel |
Replace Bearing of Snack food production line 821-K750 Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 440 mm | 390 | 15 Kg | 35MM Bore; 72MM Outside Diameter; 17MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ||||
maida mixing machine price | 72 mm | 55 mm | 0,36 Kg | 35 mm | ||||
atta mixing bowl | 16,000 mm | 5,000 mm | 100 | 5,000 mm | ||||
flour mixing machine 2kg | 4.18 Inch | 106.172 Millimeter | 2.938 Inch | 74.625 Millimeter | 10.442 | 3.125 Inch | 79.38 Millimeter | ||||
flour blender machine | 1.3 | Available | 0.036 | 1.26 kg | ||||
kitchenaid grain grinder | 124231 | Phenolic | 0.002 | 3.937 Inch | 100 Millimeter | ||||
kitchenaid flour mixer | 4.254 in | 72 | 2.95 | Yes (with retaining ring) | ||||
kitchenaid grain grinder attachment | 20000 r/min | Click here | - | Steel | ||||
chapati atta mixer | 5.3750 in | 2.1875 in | 200 | 6.3800 in | ||||
mockmill kitchenaid attachment | 1045 Carbon Steel | 2.0000 in | 80 kN | 390 mm | ||||
kitchenaid flour guard | 14 | 143 mm | 7 Days | – mm | ||||
flour mill attachment for mixer grinder | 150 mm | 100 mm | Bearing | 24 mm | ||||
cookwell flour mill | 72 mm | 35 mm | Contact with Flinger | 17 mm | ||||
flour kneading machine for home | 100 mm | 1 Rib Outer Ring | 1045 Carbon Steel | 79.3 kN |
Customer Cases For Snack food production line 821-K750 For Factory In 2022 | |
---|---|
1 | food can making equipment /food can production line Sale In Zimbabwe |
2 | automatic small bottle liquid filling capping and labeling machines bottle packing filling machine production line for bottling Process In Egypt |
3 | Automatic large capacity multi-row energy bar chocolate protein bar manufacturing machine production line For Sale Argentina |
4 | Automatic large capacity multi-row energy bar chocolate protein bar manufacturing machine production line For Sale Turkey |
5 | Concentrate fruit juice production complete line Process In Mexico |
6 | Complete Flavored Fruit Juice Processing Line with Bottles Package For Sale Sri Lanka |
Customer Case Of food factory production line At 2021 | |
---|---|
1 | Automatic 3 in 1 lemon made / orange fruit juice bottling plant / filling machine / production line Process In Brazil |
2 | shanghai factory jam production line with CE/SGS popular type Sale In South Africa |
3 | Automatic Fruit Pulp Juice Beverage Hot Filling and Sealing Machine Fruit Juice Production Line Process In Mexico |
4 | High speed high quality bottled water filling and packaging line for mineral water Sale In Singapore |
5 | Automatic Pharmaceutical Tablet Capsule Pills Production Line Bottling Line Bottle Packaging Line Sale In Sri Lanka |
6 | 2018 Best Performance Small Hard Candy Confectionery production Making Machine line Process In South Africa |
7 | Snack food production line 821-K750 Process In South Africa |
Snack food production line 821-K750 Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Marshmallow Production Line | 1 Set | US$1136 | US$7508 |
Production Line Pp Ppr Plastic Pipe Making Machine 20-63mm Multi-layer Extrusion Production Line For Water Supply | 1 Set | US$1339 | US$5481 |
Manufacturing plant automatic factory puffed sticky rice cracker production line | 1 Set | US$1268 | US$6282 |
Full Automatic Complete Plastic Small Bottled Pure Drinking Mineral Water Bottling Line / Automatic Filling Machine | 1 Set | US$1542 | US$6494 |
Factory price Fully automatic Machine PP/PS Plastic Sheet Production Line | 1 Set | US$1098 | US$7521 |
used deformered bar rolling mill production line | 1 Set | US$1093 | US$5113 |
Bakery Equipment factory Popular Snack food machine automatic maamoul production line | 1 Set | US$1712 | US$6018 |
High efficient egg powder electronic weighing production line CE standard made in china | 1 Set | US$1627 | US$6639 |
High efficiency food beverage factory stone paper production line | 1 Set | US$1936 | US$7430 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved