Applicable Industries:Manufacturing Plant, Farms, Other | Number of Rows:6 |
Showroom Location:None | Condition:New |
Type:planter | Place of Origin:Henan, China |
Weight:300 KG | Dimension(L*W*H):2410*2132*1300mm |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Bearing |
Product Description
Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such snacks with rich taste are always the customer's favor.
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replacement Pump of Nik Naks Kurkure Process Plant Corn Curls Cheetos Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 32 mm | 20 mm | 7 mm | 3,64 kN | ||||
atta kneader electric | 52,000 mm | 25,000 mm | 20,600 mm | 20,600 mm | ||||
kitchenaid grain grinder | 7.086 Inch | 179.974 Millimeter | 3.937 Inch | 100 Millimeter | 25,000 mm | No | ||||
flour blender machine | 10.438 Inch | 265.125 Millimeter | 5 Inch | 127 Millimeter | 111 mm | 0.23 | ||||
flour kneading machine for home | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | 0.874 Inch | 22.2 Millimeter | 1,4 mm | ||||
cookwell flour mill | 0.874 Inch | 22.2 Millimeter | Yes | 52,000 mm | 3.70 Kg | ||||
flour mixing machine 5 kg | 4.3301 in | Non-expansion | 3921XA | Spherical Roller Bearing | ||||
mockmill kitchenaid attachment | 95.0000 mm | 60.000 mm | 18.00 mm | 100 mm | ||||
maida mixing machine price | 105 mm | 100 mm | 2.1 mm | 1.948 | ||||
flour beater | 180 mm | 100 mm | 34 mm | 34 mm | ||||
kitchenaid grain grinder attachment | 79,375 mm | 38,1 mm | 29,771 mm | 23,813 mm | ||||
chapati atta mixer | Cartridge Unit | Triple Lip Contact | 8482.10.50.28 | 20,600 |
Replace Bearing of Nik Naks Kurkure Process Plant Corn Curls Cheetos Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader electric | 240 mm | 440 mm | 1870 kN | 80,2 Kg | ||||
mockmill kitchenaid attachment | 45 mm | 120 mm | 1450 kN | 2,5 Kg | ||||
mockmill stone grain mill attachment for stand mixers | 99,974 mm | 212,725 mm | 575 kN | 11,5 Kg | ||||
mockmill kitchenaid grain mill attachment | 60 mm | 110 mm | 89,5 kN | 0,91 Kg | ||||
maida mixing machine price | Single Lip without Spring | 258 mm | 0,27 | 0.235 | ||||
kitchenaid grain grinder attachment | 4 mm | 0.82 | 240x440x120 | - | ||||
flour blender machine | N/A | 575 kN | 101 mm | 0.012 | ||||
kitchenaid grain grinder | 600 | 855 | [Steel] Steel | 440 | ||||
kitchenaid all metal grain mill | 5.81 Hz | 21,996 mm | 0.8 mm | 3 mm | ||||
flour beater | 4 mm | 0,7 mm | 3 200 r/min | Bearings with Housings | ||||
flour mill attachment for mixer grinder | 37900 | 104 mm | 0.42 Hz | 0.05 lbs |
Customer Case Of Nik Naks Kurkure Process Plant Corn Curls Cheetos Making Machine At 2021 | |
---|---|
1 | China snacks corn cheeto /fried kurkure /nik making machines with plant price Sale In Nigeria |
2 | Automatic Puff Chips Kurkure Cheetos Niknaks Making Machine with best Price Sale In Malaysia |
3 | High Quality Cheetos Twisted Puffs Machine Kurkur Snack Food Production Line For Sale Brazil |
4 | Fried nik nak corn curl kurkure cheetos snack food making machine Sale In Ethiopia |
5 | automatic/high efficency/ farmer -used seed plant machine For Sale Russia |
6 | automatic/high efficency/ farmer -used seed plant machine For Sale Algeria |
7 | Cheetos kurkure snacks food extruder production line Process In Brazil |
8 | CE Certificate Double Basket Gas Deep Fryer Automatic Frying Machines for Kurkure Process In Sri Lanka |
Customer Case Of kurkure plant machinery At 2021 | |
---|---|
1 | Cheetos kurkure snacks food extruder production line Sale In Zimbabwe |
2 | Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price Process In Ethiopia |
3 | Sapling Tree Planter planting machine Process In Turkey |
4 | High Accuracy Vegetable Seeder / Vegetable Seed Planter Machine For Sale Ethiopia |
5 | Kurkure cheetos snacks making machine plant corn kurkure extruder India For Sale Malaysia |
6 | China Agriculture Machine Rice Planting Machine with Low Price 2ZS-4A Process In Nigeria |
Nik Naks Kurkure Process Plant Corn Curls Cheetos Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheetos Machine Nik Naks Food Kurkure Making Machine Price | 1 Set | US$1503 | US$6319 |
Fried Kurkure Cheetos Snack Food Making Machine | 1 Set | US$1914 | US$5380 |
China Jinan Cheetos Niknaks Kurkure Chips Making Plant Equipment | 1 Set | US$1735 | US$7711 |
Fully Automatic Cheetos Kurkure Extruder Machine | 1 Set | US$1384 | US$7502 |
Automatic Cheetos Kurkure Snacks Food Making Machine | 1 Set | US$1284 | US$7828 |
Jinan Reno Nik Naks Kurkure Snacks Food Making Machine | 1 Set | US$1986 | US$6441 |
Jinan Saibainuo Corn Cheetos Kurkure Snacks Chips Making Machine | 1 Set | US$1168 | US$6095 |
China High Quality Cheetos Kurkure Corncurls Making Machine | 1 Set | US$1339 | US$7857 |
Single Screw Cheetos Kurkure Food Extruder Machine | 1 Set | US$1714 | US$5727 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved