Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Food & Beverage Shops, Advertising Company | Showroom Location:Canada, Turkey, United States, France, Philippines, Saudi Arabia, Mexico, Spain, Morocco, Colombia, Tajikistan, Japan, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Anhui, China | Voltage:220V |
Power:1.2KW | Weight:230 KG |
Dimension(L*W*H):1430*830*1280MM | Year:2021 |
Warranty:1 Year | Key Selling Points:Sustainable |
Application:Coxinha | Name:Multifunctional Automatic Encrusting Machine |
Type:Fully Automatic | Function:Multifunctional |
Usage:Food Industry Equipment | Capacity:20-120pcs/min |
Feature:Saving Energy | Power Source:Eletric |
Product Description
Kurkure is a special extruded snack with extreme crispy taste. The main raw material is corn grits which is mixed with water evenly by the flour mixer, squeezed and twisted by the extruder to form the irregular curls shape, and then cut into different length, at last fried or baked and flavored. Such snacks with rich taste are always the customer's favor.
Our Service
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Replacement Pump of Automatic Cheetos Kurkure Snacks Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial flour mixer machine | 28,6 mm | 80 mm | Solid | 2,799 Kg | ||||
grain mill attachment | 80 mm | 110 mm | 113 kN | 0.88 Kg | ||||
flour mixing machine 5 kg | 280 mm | 500 mm | 1260 kN | 67,509 Kg | ||||
mockmill kitchenaid attachment | 12 mm | 80 | 12.8 kN | 0.73 kg | ||||
kitchenaid flour guard | 1.25 Inch | 31.75 Millimeter | 2.835 Inch | 72.009 Millimeter | Yes | 0.377 | ||||
kitchenaid grain grinder attachment | Insert Bearing Unit | 221 kN | Wheel Bearing | -40 to 225°F | ||||
chapati atta mixer | 65 | 79,375 mm | 0.010 in | ecat_NSSDTB | ||||
kitchenaid flour mixer | 685,8 mm | 914,4 mm | 1,5 mm | 8 Days | ||||
flour beater | 140 mm | 200 mm | 186 | B04144 | ||||
flour mixing machine 2kg | 15 mm | 35 mm | 13.8 mm | 8 Days | ||||
mockmill kitchenaid grain mill attachment | 110 | 112 mm | Yes | 0.24 lbs |
Replace Bearing of Automatic Cheetos Kurkure Snacks Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 21,9 Kg | 120 mm | 260 mm | 42687 | ||||
atta kneader machine price | 3.44 kg | 50.8 mm | 1.438 Inch | 36.525 Millimeter | 0.315 Inch | 8 Millimeter | ||||
chapati atta mixer | 0.739 | 1.575 Inch | 40 Millimeter | 1.688 Inch | 42.87 Millimeter | N/A | ||||
kitchenaid flour mixer | 0.009 | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | N/A | ||||
cookwell flour mill | 3.18 | 1.438 Inch | 36.525 Millimeter | 2.71 Inch | 68.834 Millimeter | N/A | ||||
kitchenaid grain grinder | 2.238 | Metric | 5.4 Inch | 136Millimeter | N/A | ||||
wheat mixer | 145.6 | 0,15 | Solid | N/A | ||||
flour mixing machine for home price | - | 1360 | 2000 fpm | N/A | ||||
flour blender machine | 0.42 | 3 in | 5.1181 in | 31171501 | ||||
mockmill stone grain mill attachment for stand mixers | 1207 mm | 1120 mm | 1360 mm | 12 Millimeter | ||||
cookwell instagrind service center | 0.12 lbs | Polymer | 43.55 kN | 1 Piece Solid |
Customer Case Of Automatic Cheetos Kurkure Snacks Food Making Machine At 2021 | |
---|---|
1 | Multi-function Planter Sale In Singapore |
2 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder For Sale India |
3 | automatic/high efficency/ farmer -used seed plant machine Process In Ethiopia |
4 | kurkure making machine plant kurkure extruder Sale In Sri Lanka |
5 | kurkure manufacturing plant price machine corn curl equipment For Sale Singapore |
6 | Auto Solid Product Date Coffee Bean Peanuts Kurkure Namkeen Dumpling Filling Sealing Pouch Packing Machine For Sale Russia |
Customer Case Of kurkure plant machinery At 2021 | |
---|---|
1 | China Agriculture Machine Rice Planting Machine with Low Price 2ZS-4A Sale In Malaysia |
2 | Agriculture machinery equipment farm no till corn planter with air-aspiration metering For Sale Singapore |
3 | Nik naks kurkure process plant corn curls making machine factory price For Sale Brazil |
4 | machinery to plant seeds peanut For Sale India |
5 | Sapling Tree Planter planting machine For Sale South Africa |
6 | Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price For Sale South Africa |
Automatic Cheetos Kurkure Snacks Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China High Quality Cheetos Kurkure Corncurls Making Machine | 1 Set | US$1489 | US$5708 |
Single Screw Cheetos Kurkure Food Extruder Machine | 1 Set | US$1009 | US$6216 |
China Jinan Cheetos Niknaks Kurkure Chips Making Plant Equipment | 1 Set | US$1087 | US$6669 |
Fully Automatic Cheetos Kurkure Extruder Machine | 1 Set | US$1949 | US$7357 |
Nik Naks Kurkure Process Plant Corn Curls Cheetos Making Machine | 1 Set | US$1111 | US$5693 |
Jinan Saibainuo Corn Cheetos Kurkure Snacks Chips Making Machine | 1 Set | US$1047 | US$6764 |
Fried Kurkure Cheetos Snack Food Making Machine | 1 Set | US$1812 | US$6571 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved