Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:Pasta |
Production Capacity:120kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:100kw |
Dimension(L*W*H):27x2.0x2.0m | Weight:1200 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Pasta macaroni machine production line for sale |
After-sales Service Provided:Engineers available to service machinery overseas | Certificate:CE/ISO9001 |
Material Quality:Stainless steel | Raw Material:Potato starch, corn starch, cassava starch, wheat flour, corn flour |
Products Shapes:Shell, spiral, square tube, circle tube | Function:Multifunctional |
Application:Food Processing Machine | Capacity:100kg/h |
Usage:Food Processing Industry |
Product Description
Rice straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Model | Installed Power | Power Consumption | Production Capacity | Dimension |
EXT 100 | 70kw | 50kw | 100kg/h | 27000*2000*2200mm |
FAQ
Q1. Are you a manufacturer or a trading company?
Answer: We are a professional manufaturer with trading department.
Q2. Could we visit your company to check the machine?
Answer: Of course! Highly appreciated your visit to our company.
Q3.Could you provide customized machine?
Answer: We can manufacture the machine as your request.
Q4.What's your payment system?
Answer: Usually T/T,L/C,Western Union
Q5: Do you have your own shipping agents?
Answer: Yes,We have long-term cooperation shipping agents. We can ensure the safety delivery of the goods.
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader electric | 73 | 68 | 44,9 kN | 31,6 mm | ||||
kitchenaid grain grinder | 25 mm | 17 | 10,9 kN | 68 | ||||
chapati atta mixer | 384,175 mm | 241,3 mm | 287 kN | 50,8 mm | ||||
mockmill stone grain mill attachment for stand mixers | 270 mm | 150 mm | 270 mm | 45 mm | ||||
atta kneader machine price | 100 mm | 55 mm | 43,5 kN | 21 mm | ||||
kitchenaid flour mixer | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | 1 Butt Joint / With Spring Lock | 6300 r/min | ||||
flour kneading machine for home | Cartridge Unit | Cartridge Unit | 2 (1 Pair) | N/A | ||||
cookwell instagrind service center | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | Cast Steel | 1.575 Inch | 40 Millimeter | ||||
kitchenaid grain grinder attachment | 5.6600 in | 1.5000 in | 48,5 mm | 17 mm | ||||
kitchenaid all metal grain mill | 69 | Non-Expansion Bearing (Fixed) | 3.938 Inch | 100.025 Millimeter | 185 mm | ||||
flour mixing machine 5 kg | 35 | 15 | Spherical Roller Bearing | 11 | ||||
kitchenaid flour guard | 200 mm | 130 mm | 69 mm | 69 mm | ||||
flour blender machine | 150 mm | 60 mm | 35 mm | 35 mm | ||||
commercial flour mixer machine | 4.14 Inch | 105.156 Millimeter | 43,5 kN | Carboxylated Nitrile | 8200 rpm |
Replace Bearing of 2019 Hot Sale Rice Straw Extruder with Ce & ISO Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain grinder attachment | 100 mm | 70 mm | 30 mm | 0,85 Kg | ||||
atta kneader electric | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 6.35 mm | 0.617 | ||||
flour mixing machine 2kg | 1.394 Inch | 35.4 Millimeter | 0.984 Inch | 25 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.449 | ||||
chapati atta mixer | 0.628 Inch | 15.951 Millimeter | 0.502 Inch | 12.751 Millimeter | 180 mm | 0.013 | ||||
flour mill attachment for mixer grinder | http://www.amibearings.com | 0.3125 in | 2620 kN | 0.072 lb | ||||
flour blender machine | 0.8750 in | 0.3750 in | 0.2500 in | http://www.bostongear.com | ||||
atta mixing bowl | 72 mm | 50 mm | 12 mm | 0.37 lb | ||||
kitchenaid flour guard | 260 mm | 50 mm | 35 mm | 31171515 | ||||
commercial flour mixer machine | 440 mm | 260 mm | 180 mm | Without Inner Case | ||||
mockmill stone grain mill attachment for stand mixers | 75 mm | 45 mm | 43 mm | 1 mm | ||||
flour kneading machine for home | 30 mm | 17 mm | 3000 fpm | 30 | ||||
kitchenaid flour mixer | www.aurorabearing.com | C0 | Normal Duty | 0.87 lbs |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Automatic flexible straw making machine Process In Zimbabwe |
2 | two color straw pipe extrusion making machine price For Sale Argentina |
3 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Process In Brazil |
4 | Automatic Machine make drinking straw Sale In Brazil |
5 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Sale In Egypt |
6 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Sale In Egypt |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale Brazil |
2 | automatic PP flexible drinking straw making machine for sale Sale In Mexico |
3 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine For Sale Egypt |
4 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Process In South Africa |
5 | ML15 Five Color straw extruder For Sale Algeria |
6 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine For Sale Brazil |
7 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In Zimbabwe |
8 | Automatic flexible straw making machine Process In Mexico |
2019 Hot Sale Rice Straw Extruder with Ce & ISO Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Quality Rice Straw Pasta Macaroni Processing Machinery Plant | 1 Set | US$1569 | US$6645 |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1419 | US$6551 |
Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine | 1 Set | US$1228 | US$5780 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1325 | US$7146 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1536 | US$7231 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1456 | US$6253 |
304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine | 1 Set | US$1596 | US$7805 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved