Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220V |
Power:3KW | Weight:80 KG |
Dimension(L*W*H):500*500*1160mm | Year:New |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Overseas service center available, Online support | Type:Grain Processing Equipment |
voltage:220V | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:CO |
Product Description
Corn flakes is a kind of crispy food with strong grain taste.Adopting corn flour and other grain flours as their raw materials, through mixing,extrusion, flaking, drying, high temperature baking , flavoring and cooling , the raw materials will be made into tasty corn flakes and breakfast cereals . Just by changing the dies or choosing suitable production process, different shapes breakfast cereals can be available such as ring ,ball ,flake,star,letter etc .The corn flakes production line is highly automatic and high efficiency. All the machines choose the famous band motors and best accessories for installation. What's more ,we can configure the machines as your need.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution.
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Replacement Pump of Industrial Tunnel Microwave Dryer Unfreeze Oven data list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 100 mm | 210 mm | 41,8 kN | Yes (with retaining ring) | ||||
kitchenaid flour guard | 440 | 600 | 0.826 | 4500 N | ||||
chapati atta mixer | 60 | 72 mm | 0,19 Kg | 0.005 in | ||||
flour blender machine | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.073 | N/A | ||||
kitchenaid grain grinder | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.046 | N/A | ||||
mockmill kitchenaid grain mill attachment | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | - | N/A | ||||
wheat mixer | 0.625 Inch | 15.875 Millimeter | STEEL | 0.826 | N/A | ||||
commercial flour mixer machine | http://www.fag.com | 15 mm | 0.6 | N/A | ||||
flour mixing machine 5 kg | Bearings with Housings | 1.82 | - | N/A | ||||
atta kneader electric | 17MM Bore; 35MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring a | Single Row | Spherical | Normal Duty | Wide Inner Race | 858 | 0.472 Inch | 12 Millimeter | ||||
flour kneading machine for home | Light | Solid | 0.472 Inch | 12 Millimeter | 1 (Single) | ||||
mockmill stone grain mill attachment for stand mixers | 170mm | 260mm | 72 | 0.101 | ||||
atta kneader machine price | W1 | 60 mm | 0.03 lbs | 3.15 Inch | 80 Millimeter |
Replacement Seal of Industrial Tunnel Microwave Dryer Unfreeze Oven data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine for home | 768,35 mm | 320 mm | 258 mm | 258 mm | ||||
flour mill attachment for mixer grinder | 47 mm | 16,993 mm | 14,381 mm | 11,112 mm | ||||
flour blender machine | 120 mm | 65 mm | 23 mm | 121 kN | ||||
chapati atta mixer | 180,000 mm | 85,000 mm | 41,000 mm | 41,000 mm | ||||
wheat mixer | 340 | 340 mm | 22 mm | 25,4 kN | ||||
grain mill attachment | 8 mm | 340 | 352 mm | 22 mm | ||||
atta kneader machine price | 75.000 mm | Two Shields | T-Shaped | 120 mm | ||||
commercial flour mixer machine | 130.0000 mm | 75.000 mm | 25.00 mm | 340 mm | ||||
cookwell flour mill | 420 mm | 340 mm | 80 mm | 80 mm | ||||
kitchenaid all metal grain mill | 32,000 mm | 12,000 mm | 10,000 mm | 10,000 mm | ||||
kitchenaid flour mixer | 0,36 | 1,5 mm | 6 mm | DC4868VW |
Customer Cases For Industrial Tunnel Microwave Dryer Unfreeze Oven For Factory In 2022 | |
---|---|
1 | Chip Maize Making Machine Food Extruder Corn Flake production line Process In Greece |
2 | Toasted Extrusion Breakfast Cereals Corn Flake Making Machine Sale In Russia |
3 | 100kg/h Automatic cereal breakfast making machine on discount Process In Sri Lanka |
4 | Nutritional Corn Flakes Breakfast Cereal Making Machine Process In United Arab Emirates |
5 | September Sale Factory Supply malawian aromatic long grain kilombero rice maize machine drying price Process In Saudi Arabia |
6 | Maize puffed food corn flakes manufacturing machine corn puffs extruder production line Sale In Morocco |
7 | Wheat rice oats maize corn flakes and breakfast cereal maker making machine For Sale Algeria |
8 | Kellogg's multifunctional extruder corn maize flakes breakfast cereals machine/cornflakes making machine production line For Sale Turkey |
Customer Have Factory Case Of Industrial Tunnel Microwave Dryer Unfreeze Oven At 2021 | |
---|---|
1 | Multifunctional extruder corn maize flakes breakfast cereals machine/corn flakes making machine production line For Sale Russia |
2 | Fully Automatic roasted corn flakes maize making machine for kinds of capacity 86-15553158922 Process In South Africa |
3 | diesel engined corn peeling and corn flakes making machine Sale In Nigeria |
4 | Home use wheat oats maize corn flakes cereal maker making machine price for sale Process In Saudi Arabia |
5 | Home use wheat oats maize corn flakes cereal maker making machine price for sale For Sale Greece |
6 | corn flakes cheese corn flakes making machine For Sale Russia |
Industrial Tunnel Microwave Dryer Unfreeze Oven Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Rice Flakes Snacks Plant Puffed Food Making Machine | 1 Set | US$1531 | US$6401 |
Corn Flakes Snacks Food Machinery | 1 Set | US$1955 | US$6224 |
Cereals, Corn Flakes Machinery/ Extruder (SLG65/SLG85) | 1 Set | US$1063 | US$7626 |
Most Popular Corn Puffing Machine/Puffed Corn Making Machine on Sale | 1 Set | US$1686 | US$6291 |
Automatic Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Processing Machine | 1 Set | US$1356 | US$6285 |
50t Maize Flour Machinery Corn Flakes Grinding Facility | 1 Set | US$1203 | US$6706 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved