Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor, Gear | Voltage:380 V |
Power:3 KW | Dimension(L*W*H):6500mm*3200mm*1500mm |
Weight:1000 | Warranty:1 Year |
Applicable Industries:Hotels, Manufacturing Plant, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:Egypt, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Morocco, Kenya, Argentina, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Malaysia |
Name:Paper Straw Machine | Control system:PLC control |
Diameter:5-12 mm | Layers:3-4 layers |
Thickness:0.5-1 mm | Cutting:By servo motor |
Tube rolling:Two big motors | Glue:By roller |
After Warranty Service:Video technical support, Online support, Spare parts | Certification:ISO/CE/TUV |
Product Description
It is composed of extruder and die, Vacuum calibration and cooling unit, haul-off and rotary cutter or coiler, all the machines controls base with the control elements ergonomically adapted to permit easy operation. The machine is suitable for extruding straws, refill tubes and most small diameter tubing and a wide range of industrial applications.
Features:
1.The machine is used for making paper straw, and small paper tubes.
2.Numerical control servo cutter device, high precision cutting.
3.Automatic cutting, automatic falling tube, automatic speed changing and reverting.
4.Computerized PLC control, touch screen man-machine interface operation.
5.Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use.
6.Round knife cutting, incision more smooth, and stable performance.
7.Integration linkage device of integral paper reel stand and glue system, all electric regulation to feed paper.
8.With multifunction waxing paper device and auto stop when paper cut off.
9.With online multi-cut blades, no need secondary cutting, save labor and time.
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid all metal grain mill | 160,000 mm | 200,000 mm | 32 mm | 55 kN | ||||
grain mill attachment | 31.75 mm | 053893524276 | ZZ (Double Shield) | 37,5 mm | ||||
mockmill stone grain mill attachment for stand mixers | 280 mm | 350 mm | 300 | 32 mm | ||||
flour mixing machine for home price | Bearings | Bearings | 0.188 | N/A | ||||
kitchenaid grain grinder | 1.693 Inch | 43 Millimeter | Bearing | 1.134 | N/A | ||||
flour blender machine | 280x350x53 | 4.35 | 0.395 | N/A | ||||
mockmill kitchenaid attachment | 20,000 mm | N/A | - | N/A | ||||
kitchenaid flour guard | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 4.35 | N/A | ||||
wheat mixer | Spherical Roller Bearing | Bottom Mount | - | N/A | ||||
chapati atta mixer | 42 | 8 Days | Metric | 31171510 | ||||
atta kneader electric | 3.0 | 1.134 | 68,4 kN | 30 mm | ||||
maida mixing machine price | 42 mm | 42 mm | 280 mm | 31171510 | ||||
atta mixing bowl | 220 mm | 300 mm | 220 mm | 30 | ||||
cookwell instagrind service center | Deep Groove Ball Bearings | 8 Days | 63 mm | Not Applicable |
Replace Bearing of 100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid all metal grain mill | 75 mm | 160 mm | 55 mm | 5,55 Kg | ||||
flour mixing machine 2kg | 8 mm | 16 mm | 4 mm | 3,1 Kg | ||||
flour mill attachment for mixer grinder | 10 mm | 26 mm | 8 mm | -250 to 550 ºF | ||||
cookwell flour mill | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 3.626 Inch | 92.1 Millimeter | 20.719 | ||||
flour blender machine | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 1.732 Inch | 44 Millimeter | 1.833 | ||||
kitchenaid flour mixer | Without Inner Case | 3000 fpm | 41 000 r/min | 0.0209 lb | ||||
kitchenaid grain grinder | 55.000 mm | 90.000 mm | 26.000 mm | Maximum of +392 °F | ||||
atta kneader machine price | 170mm | 310mm | 52mm | Plain | ||||
atta kneader electric | 128,588 mm | 190,5 mm | 31,75 mm | 45.6 | ||||
chapati atta mixer | 59.94 mm | Solid | Shaft Mount | 0.05 lbs |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Adjustable two color plastic straw extrusion machine extruder Sale In Brazil |
2 | Wheat Straw Tube Single Paper Making Machine Sale In Ethiopia |
3 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale South Africa |
4 | ML15 Five Color straw extruder Sale In Zimbabwe |
5 | Automatic flexible straw making machine Process In Brazil |
6 | JY028 Artistic flexible straw making machine Sale In Russia |
7 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Singapore |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | straw packing machine For Sale Mexico |
2 | china manufacturer drinking straws extruder machine For Sale Russia |
3 | Artistic flexible straw making machine Process In Egypt |
4 | straw packing machine Sale In Mexico |
5 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In Mexico |
6 | 5 Layers Biodegradable Paper Straws Making Machine Sale In Mexico |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine | 1 Set | US$1927 | US$7955 |
304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine | 1 Set | US$1952 | US$5073 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1131 | US$5096 |
2019 Hot Sale Rice Straw Extruder with Ce & ISO | 1 Set | US$1818 | US$5842 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1303 | US$7156 |
Quality Rice Straw Pasta Macaroni Processing Machinery Plant | 1 Set | US$1475 | US$7377 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1362 | US$6280 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved