Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380v |
Power:1.1kw | Weight:300 KG |
Dimension(L*W*H):1450*1050*1800mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Fried rice machine | Material:304 Stainless Steel |
Capacity:20-30kg/time | Package:Standard Wooden Case |
power:1.1kw | Dimensions:1450*1050*1800mm |
Application:Central Kitchen | Type:Cooking Equipment |
Heating type:gas | After Warranty Service:Video technical support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Certification:CE |
Product Description
Model | HT-Cy200 | HT-Cy300 | HT-Cy350 |
Voltage | 380v | 380v | 380v |
Power | 1.1kw | 1.75kw | 1.75kw |
Volume | 200L | 300L | 350L |
Capacity | 50~60L/time | 90~100L/time | 100~110L/time |
Roller diameter | 650mm | 800mm | 850mm |
Depth of the barrel | 800mm | 950mm | 1000mm |
Heating mode | Gas | Gas | Gas |
Machine weight | 330kg | 350kg | 400kg |
Dimension | 1350*1420*1650mm | 1550*1500*1700mm | 1650*1600*1750mm |
Main Features
1: Hygienic,no harm for health.
2: Heave duty structure with long lifetime.
3: Easy and convenient operation.
4: Delicate surface processing, no sharp corners.
5: Nice design,good looking.
6: Material: 304S/S for bowl, stainless steel for other parts
Replacement Bearing of fried rice machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 3 | 25 | 90x115x13 | Metric | ||||
flour mixing machine for home price | 55 mm | 0,257 Kg | 40 mm | 0,0285 Kg | ||||
kitchenaid all metal grain mill | 100 mm | 50 mm | 45 mm | http://www.iptci.com | ||||
flour blender machine | 4.63 Inch | 117.602 Millimeter | 19.522 | 3.15 Inch | 80 Millimeter | N/A | ||||
flour mixing machine 2kg | 1.689 Inch | 42.9 Millimeter | 0.68 | 1.378 Inch | 35 Millimeter | N/A | ||||
commercial flour mixer machine | 13 mm | - | 55 mm | N/A | ||||
cookwell instagrind service center | 30,000 mm | 0.827 | 19,5 kN | N/A | ||||
mockmill stone grain mill attachment for stand mixers | 0,0285 Kg | - | 30x45x20 | N/A | ||||
flour beater | 20,000 | - | Ball Bearing | N/A | ||||
flour kneading machine for home | 22219 | - | 90 | N/A | ||||
grain mill attachment | 28 mm | Set Screw | 90 | 104 kN | ||||
wheat mixer | 45,000 mm | 90 | 30,000 mm | 20x28x16 | ||||
cookwell flour mill | 115 mm | 19.522 | 90 mm | Yes | ||||
kitchenaid flour mixer | Metric | 149,4 mm | 120,6 mm | 3/4 Inch |
Replacement Seal of Automatic Industrial Production Deep Fried Corn Chips Manufacture Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati atta mixer | 12 mm | 0,0419 Kg | 24 mm | 3.7 Nm | ||||
mockmill kitchenaid attachment | 25 mm | 0,18 Kg | 52 mm | 1,1 mm | ||||
kitchenaid grain grinder | 40 mm | 0,366 Kg | 80 mm | N/A | ||||
cookwell flour mill | 23.81 mm | 0.95 kg | 38X58X10 HMSA10 V | 120 °C | ||||
flour mixing machine 5 kg | 3.438 Inch | 87.325 Millimeter | 18.16 | 3.75 Inch | 95.25 Millimeter | N/A | ||||
flour blender machine | 0,3 mm | 2.722 | 4,6 mm | N/A | ||||
flour mixing machine for home price | -40 to 120 ºC | 0.006 | Open Type | N/A | ||||
atta kneader electric | SKF | 0.168 | 12 | N/A | ||||
flour kneading machine for home | 3.07 mm | 0.57 | M6x1 | N/A | ||||
flour mixing machine 2kg | 1.181 Inch | 30 Millimeter | 0.38 | 2.835 Inch | 72 Millimeter | N/A | ||||
grain mill attachment | 160mm | 29100 N | 290mm | 2.283 Inch / 58 Millimeter | ||||
mockmill stone grain mill attachment for stand mixers | 0.57 | 80 | 120 °C | 160mm | ||||
kitchenaid all metal grain mill | 0,366 Kg | 4 Bolt Square Flange Cartridge; 3-7/16" Bore; 11" Bolt Circle; 7.79" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3-3/4" Length Thru Bore; Relub | Yes | 186 | ||||
maida mixing machine price | 17,8 kN | 135,000 mm | 120 °C | 29.1 kN |
Customer Cases For Automatic Industrial Production Deep Fried Corn Chips Manufacture Equipment For Factory In 2022 | |
---|---|
1 | stainless steel rice washer/rice washing machine/kitchen equipment Process In Zimbabwe |
2 | XYCGW1 350L High quality fried rice machine/ automatic cooking mixer/automatic food cooking machine Process In Mexico |
3 | Fang ning automatic industrial cooking pot stainless steel tilting cooking mixer automatic fried rice machine For Sale Morocco |
4 | Fast food steam industrial automatic sausage fried rice cooking machine Process In Turkey |
5 | Commercai Restaurant Seafood Rice Steamer Machine Process In United Arab Emirates |
6 | Commercai Restaurant Seafood Rice Steamer Machine Sale In Egypt |
7 | Commercial Intelligence Electric Multifunction Automatic Non-Stick Pot Egg Fried Rice Cooking Drum Type Stir Fry Machine Process In Ethiopia |
8 | 2020 very popular nutritional rice production line machinery Process In India |
Customer Have Factory Case Of Automatic Industrial Production Deep Fried Corn Chips Manufacture Equipment At 2021 | |
---|---|
1 | Fang ning automatic industrial cooking pot stainless steel tilting cooking mixer automatic fried rice machine Process In Turkey |
2 | Automatic Rice Noodle Machinery / instant Rice Noodle Production Line Sale In Sri Lanka |
3 | CE Automatic Pickle Food Fried Rice Cooked Rice Vacuum Packing Machine For Sale Singapore |
4 | Kitchen Restaurant Steamed Vermicelli Roll Gas Rice Rolls Machine For Sale Zimbabwe |
5 | automatic rice crust chips bugles pizza rolls doritos fried snack food processing line machine Process In Egypt |
6 | Snack papad making machine price with other snack machines Process In Turkey |
7 | Automatic Fried Rice Machine Price Sale In Mexico |
Automatic Industrial Production Deep Fried Corn Chips Manufacture Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cereal Basing Deep Fried Snack Factory Making Equipment | 1 Set | US$1598 | US$6377 |
Industrial Fried Snack Rice Cracker Making Machine | 1 Set | US$1974 | US$5709 |
Fried Snacks Doritos Corn Chips Plant Food Making Machine | 1 Set | US$1723 | US$5838 |
Salad/Rice Crust/Fried Flour Snack Food Making Machine | 1 Set | US$1970 | US$6216 |
Fried Flour Snack Food Processing Line /Making Machine Equipment | 1 Set | US$1981 | US$7949 |
Flour Mixer Mix The Corn Powder Wheat Flour Rice Powder | 1 Set | US$1335 | US$7955 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved