Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:2 years |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:Zhejiang, China | Voltage:220V |
Power:0.4KW | Weight:100 KG |
Dimension(L*W*H):L140*W50*H100CM | Year:2021 |
Warranty:2 years | Key Selling Points:Multifunctional |
Application:Protein Bar;Fruit Bar;Dates Bar;Energy Bar;Cereal Bar | Usage:Sancks |
Name:small protein bar machine | Function:Extrusion |
Power Source:Electricity & Air Compressor | Material:Stainless Steel |
Capacity:50~100 PCS/MIN | Feature:Low Energy High Speed |
Advantage:Easy Operation High Efficiency | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
Product Description
The same extruder by changing mould and adding necessary auxiliary equipment, it could make puffs snacks, bread crumbs, baby food and core filling snacks. After the snack is extruded, the products will become bigger, puffy texture, crisp taste, starch form, increasing the water dissolve, easy to absorb by human, thus, it is popular in the world.
Model | Main motor power | Screw Diameter | Output | Size |
CY65-II | 22-30kw | 65mm | 100-150kg/h | 3600x1000x1800mm |
CY70-II | 30-45kw | 70mm | 200-250kg/h | 3400x1000x2100mm |
CY75-II | 55-90kw | 72mm | 200-400kg/h | 5200x1100x2200mm |
CY85-II | 55-75kw | 85mm | 300-500kg/h | 5500x1200x2300mm |
CY95-II | 132-160kw | 95mm | 600-1000kg/h | 5800x1200x2500mm |
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you.
Replace Seal of snack extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 2kg | 170 mm | 260 mm | 81 mm | Uncoated | ||||
flour kneading machine for home | 160 mm | 240 mm | 38 mm | 6,67 Kg | ||||
wheat mixer | 2.362 Inch | 60 Millimeter | 3.19 Inch | 81.026 Millimeter | 2.756 Inch | 70 Millimeter | 7.718 | ||||
cookwell instagrind service center | 170x260x81 | Teflon Labyrinth | 6,67 Kg | 26.337 | ||||
kitchenaid grain grinder | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | Round | 5.150 Kg | ||||
atta kneader machine price | 35 | 0 Inch | 0Millimeter | 240.000 mm | - | ||||
flour mill attachment for mixer grinder | 35 mm | 80 mm | 21 mm | Uncoated | ||||
mockmill kitchenaid attachment | 2.0000 in | Standard Duty | 4.5313 in | Split Cylindrical Retained Type | ||||
kitchenaid all metal grain mill | 26.0 in | 013992144706 | Cast Iron | 1872 lb | ||||
kitchenaid flour mixer | Bearing | 2.100 mm | 270 kN | 169.5 mm | ||||
atta kneader electric | 22 mm | 52 mm | 22 mm | 4 | ||||
atta mixing bowl | 3,175 mm | 7,938 mm | 2,779 mm | 14.5 in | ||||
chapati atta mixer | 150 mm | 225 mm | 35 mm | 170x260x81 | ||||
flour blender machine | Bearing | 1 Piece Solid | 0,271 mm | N/A |
Replacement Pump of snack extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 110 mm | 240 mm | http://www.consbrgs.com | 11300 | ||||
grain mill attachment | 0.625 Inch | 15.875 Millimeter | 1.378 Inch | 35 Millimeter | - | N/A | ||||
kitchenaid flour guard | 1.5 Inch | 38.1 Millimeter | 1.976 Inch | 50.2 Millimeter | 1.979 | N/A | ||||
flour mixing machine for home price | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | 0.881 | N/A | ||||
kitchenaid flour mixer | 3 Inch | 76.2 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.7 | N/A | ||||
flour beater | 2.68 | UE208-24 | - | N/A | ||||
flour mixing machine 5 kg | 7/8 in | 1-1/8 in | 4 Bolt Round Flange Cartridge; 1-1/2" Bore; 4.4" Bolt Circle; 3.1" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Nickel Coated Cast Iron; Ball Bearing; 1.976" Length Thru B | 63,2 kN | ||||
kitchenaid grain grinder attachment | 30 | 1170000 N / Static load rating (radial) | 26,1 kg / Weight | Drinking Water | ||||
kitchenaid grain grinder | 35,000 mm | 72,000 mm | 3.1 Inch | 78 Millimeter | 50000 | ||||
wheat mixer | 35 mm | 80 mm | 110 mm | 13.6 | ||||
mockmill kitchenaid attachment | 31.75 mm | 79,375 mm | 1880 1/min / Reference speed | 79,375 | ||||
cookwell flour mill | General Purpose | 0.0 | 35 | 72,000 mm | ||||
mockmill kitchenaid grain mill attachment | 31.75 mm | Maximum of +250 °F | 110 | 1.500 | ||||
maida mixing machine price | Contact Seal | 3.625 Inch | 92.08 Millimeter | 0.09 lbs | 0,83 |
Customer Have Factory Case Of snack extruder machine At 2021 | |
---|---|
1 | puff extruder machine corn extruder professional snack equipment Sale In Sri Lanka |
2 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making Sale In Zimbabwe |
3 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making For Sale India |
4 | snack food extruder puffing machine rice corn puff making machines for sale For Sale Algeria |
5 | Corn wheat flour food extruder 3d pellet snack machine Process In Egypt |
6 | Automatic Salad Sticks Chips Snacks Food Frying Machine Sale In United Arab Emirates |
7 | Corn Sticks Extruder puffed corn snacks making machine on promotion whatsapp:0086 15039114052 Process In Turkey |
8 | Multi-functional Cookie Dough Extruder,Drop Wire Cutting Cookies Machine Sale In Brazil |
Customer Cases For snack extruder machine For Factory In 2021 | |
---|---|
1 | Sweet potato corn wheat powder snacks extruder machine production line Sale In Egypt |
2 | Automatic Salad Sticks Chips Snacks Food Frying Machine Sale In Mexico |
3 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Process In Singapore |
4 | Sweet potato corn wheat powder snacks extruder machine production line Sale In Egypt |
5 | Crispy Puffs Corn snack Extruder Process In Algeria |
6 | Automatic Double screw extruder double screw press machine for snacks corn puff snacks making machine Sale In Egypt |
Automatic Twin Screw Extruder Food Snacks Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Puff Snack Food Machinery Extruder | 1 Set | US$1968 | US$5582 |
Corn Ball Bar Snacks Food Production Line Making Machine Extruder | 1 Set | US$1368 | US$6736 |
Factory Making Different Shapes Snacks Food Machine Extruder | 1 Set | US$1115 | US$5241 |
Corn Snacks Cheetos Kurkure Food Extruder Machine | 1 Set | US$1574 | US$5092 |
Dayi Double Screw Extruder Square Puff Snack Making Machine | 1 Set | US$1446 | US$6621 |
Maize Cornflakes Extruded Snacks Food Manufacturer Machine Extruders for Sale | 1 Set | US$1442 | US$6549 |
Industrial Tunnel Microwave Oven | 1 Set | US$1986 | US$5649 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved