Condition:New | Place of Origin:Guangdong, China |
Type:Dehydrator | Voltage:220V / 380V |
Power:12KW | Weight:600KG |
Dimension(L*W*H):3300*1900*2200, 1730*1220 | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:CCC CE ISO |
Item:No-pollution Food dryer machine | Heating capacity:10.5KW |
Cooling capacity:7.8KW | Dehumidify capacity:12.0L/H |
Hot air Temperature:8-75℃ | Energy saving:75% |
Control system:PLD+Touch screen | Material:304 Stainless Steel/Steel |
Capacity:300-800kg per batch | Function:Heating/Cooling/Dehumidify |
Technical Parameters:
Model | D5565 |
Heating area | 440 x 65cm or customized |
Lamp | IR heating lamp |
Power | 380V 16.8KW |
Machine Width | 65cm |
Machine Length | 550cm |
Temp range | 0-250 degree |
Warranty | 1 year |
Advantage:
1. The inner mesh of oven is made of 304 stainless steel, which has the advantages of moisture resistance, corrosion resistance and no rust;
2. The oven adopts multi-layer mobile mesh belt transmission, the hot air flow passes through the mesh belt from bottom to top, and the multi-layer circulation turns over and dries layer by layer. The heat and mass exchange is uniform and sufficient, the production efficiency is high, the finished product quality is good, and the drying area is large, which can realize the mass continuous production.
3. The complete set of equipment does not need a large number of civil engineering works, and can be fixed in the workshop, with small floor area and convenient installation.
Replacement Pump of Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry data list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell flour mill | 28 mm | 16 | 480 kN | 600 | ||||
atta mixing bowl | 49.225 mm | 17,462 mm | 37500 kN | 21.539 mm | ||||
atta kneader machine price | 7,938 mm | 3,967 mm | 0,28 kN | 2,779 mm | ||||
kitchenaid flour guard | 4.03 Inch | 102.362 Millimeter | 3.5 Inch | 88.9 Millimeter | 49.225 mm | 16 mm | ||||
mockmill kitchenaid attachment | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | No Pilot | 1.5 Inch | 38.1 Millimeter | ||||
grain mill attachment | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | Non-Expansion | 3.252 Inch | 82.6 Millimeter | ||||
commercial flour mixer machine | 60mm | 23 | 6 mm | 2-1/2 in | ||||
maida mixing machine price | 2-3/4 in | 2-1/2 in | Plain Sleeve | 10.442 | ||||
flour mixing machine 5 kg | Electroless Nickel Plating | 21.539 mm | No | 0,191 Kg | ||||
atta kneader electric | 300mm | 220mm | 20.2 LB | 60mm | ||||
flour kneading machine for home | 6 | 2.2500 in | 37500 kN | 3.5 Inch | 88.9 Millimeter | ||||
kitchenaid flour mixer | 79,375 mm | 31,75 mm | 17,462 mm | 24,074 mm |
Replacement Pump of conveyor dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid all metal grain mill | 35 mm | 45 mm | 35,1 kN | 2,65 kN | ||||
cookwell flour mill | 110 mm | 170 mm | 28 mm | 82 kN | ||||
flour beater | 190,5 mm | 228,6 mm | 19,05 mm | 35,1 kN | ||||
flour kneading machine for home | 65 mm | 120 mm | 38 mm | Quote | ||||
flour mixing machine for home price | 0.035 | 160 mm | Punching | 85x130x22 | ||||
kitchenaid grain grinder | 1.9375 in | 6.0000 to 6.5000 in | 2.0313 in | http://www.ikont.com | ||||
kitchenaid grain grinder attachment | 45 | 75 | 16 | 35.1 | ||||
cookwell instagrind service center | 125 | 190,5 | 228,6 | 116.5 mm | ||||
flour blender machine | 110 mm | 230 mm | 37 mm | No | ||||
chapati atta mixer | 85 mm | 130 mm | 22 mm | 22 mm | ||||
atta kneader electric | 2.930 in | 10 mm | 85 mm | 19,05 mm | ||||
atta mixing bowl | 120 °C | 110x170x28 | 0.035 | 230 |
Customer Cases For Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry For Factory In 2022 | |
---|---|
1 | Customized different capacity three four layers conveyor mesh belt chain dryer Process In Turkey |
2 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry For Sale Mexico |
3 | Industrial conveyor microwave dryer for drying green leaves Process In Egypt |
4 | Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer For Sale Brazil |
5 | DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer Sale In Zimbabwe |
6 | Hello River Hazardous Sludge dryer Sludge Volume Reduction 67-86% Automatic Sludge Drying Line Belt Type Process In Zimbabwe |
7 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Process In Sri Lanka |
8 | conveyor belt dryer for promotional gift/t shirt/fabric For Sale Algeria |
Customer Have Factory Case Of Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry At 2021 | |
---|---|
1 | Conveyor dryer Process In Mexico |
2 | 3t/h Economical Sand Rotary Dryer Price 5% off in Energy-efficient Triple-pass Design Process In South Africa |
3 | Hello River Hazardous Sludge dryer Sludge Volume Reduction 67-86% Automatic Sludge Drying Line Belt Type Process In South Africa |
4 | 3t/h Economical Sand Rotary Dryer Price 5% off in Energy-efficient Triple-pass Design Process In Brazil |
5 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Process In Russia |
6 | drying tunnel oven/industry drying oven/platy material dryer Process In Egypt |
Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheap Price Tea Leaf Mesh Belt Foodstuff Conveyor Mesh Belt Dryer Dry Red Chili Dryer Machine | 1 Set | US$1832 | US$5055 |
DF/HP-6R industrial food dryer machine for herb drying machine conveyor belt hot air dryer fruit drying production line | 1 Set | US$1823 | US$6146 |
Factory Directly Tunnel Dryer Hot Air Tunnel Conveyor Dryer Equipment | 1 Set | US$1167 | US$5609 |
DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer | 1 Set | US$1872 | US$7465 |
Conveyor dryer | 1 Set | US$1395 | US$7731 |
Vegetable and fruit Dehydration machine /conveyor mesh belt dryer | 1 Set | US$1102 | US$6677 |
DW sludge belt dryer/drying machine continous conveyor mesh belt dryer | 1 Set | US$1009 | US$6541 |
Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer | 1 Set | US$1334 | US$7430 |
Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine | 1 Set | US$1133 | US$7251 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved