Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Saudi Arabia, South Korea, Romania, South Africa, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380v 50HZ Three |
Power:22.5kw | Weight:800 KG |
Dimension(L*W*H):2.6*1.0*1.85m | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Machine name:Kurkure snacks food corn twist curl making machine | tasty mouth:decilious |
materials:Stainless steel | craft:extrusion/automatic |
energy:electricity/diesel/gas | shapes:such as ball,sticks,flower,nails,star and so on |
operate workers:2-3 workers | capacity:100-140kg/h |
Web:www.fldmachine.com | After-sales Service Provided:Field installation, commissioning and training |
Product Description
Cheetos Kurkure Making Machine Production Equipment is brand of cheese-flavored, puffed cornmeal snacks, Cheetos are manufactured by blending corn and water. The mixture is heated under pressure, and then extruded through a die. The texture of the snack is formed as a result of contact with hot air, causing steam in the mixture to expand and creating its characteristic texture. After oven-drying or frying, the product is then tumbled with the desired flavor components.
Service
Pre-sale service:
1.24 hours online service .
2.Configue the machines as your output or request.
In sale service:
1.Strictly supervise the manufature of the machines
2.Convey the manufature information to you in time.
After sale service:
1.1 year warranty for the machines.
2.Overseas installation and train the first-line operators.
3.For any questions, professional technicians will solve for you timely.
Replacement Pump of China High Quality Cheetos Kurkure Corncurls Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 4,763 mm | 9,525 mm | Contact with Flinger | Open | ||||
mockmill kitchenaid attachment | 19 | 27 mm | 9,525 mm | Non-Expansion | ||||
flour mixing machine for home price | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | N/A | 1.0 | ||||
atta kneader electric | 2.953 Inch | 75 Millimeter | 3.23 Inch | 82.042 Millimeter | N/A | 0.0 | ||||
flour mixing machine 5 kg | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | N/A | 0.0 | ||||
atta mixing bowl | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | N/A | 0.0 | ||||
kitchenaid grain grinder attachment | 5820 lbf | N/A | N/A | 0.0 | ||||
kitchenaid flour mixer | 8 Inch | 203.2 Millimeter | 16 Inch | 406.4 Millimeter | N/A | 0.0 | ||||
chapati atta mixer | 0,3 mm | 4,763 | N/A | 0.0 | ||||
flour mixing machine 2kg | 1.2500 in | 3.6250 in | http://www.skf.com | Single Lip | ||||
flour mill attachment for mixer grinder | 120 | 105 | 8 Inch | 203.2 Millimeter | Uncoated | ||||
commercial flour mixer machine | 1.3750 in | 223.713 | 1.689 in | Metric | ||||
kitchenaid all metal grain mill | 100 mm | 105 mm | 355 | 15.68 | ||||
flour beater | 4 Bolt Pillow Block; 75MM Bore; 100MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 274.574MM Minimum Bolt Spacing; 309.626MM Bolt Spacing Maximum; Relubricatable; Cas | Zinc | Ball Bearing | 65 mm |
Replace Bearing of China High Quality Cheetos Kurkure Corncurls Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 8,731 mm | 4,762 | 2,75 kN | 0,002 Kg | ||||
commercial flour mixer machine | 540 mm | 300 mm | 3822 kN | 190 Kg | ||||
flour mixing machine 5 kg | 480 mm | 380 mm | 75 mm | 4.762x8.731x9.525 | ||||
mockmill kitchenaid attachment | 340 mm | 220 mm | 90 mm | 71,4375 | ||||
kitchenaid all metal grain mill | 7/8 in | 4.762x8.731x9.525 | 7/8 in | 0.866 | ||||
mockmill kitchenaid grain mill attachment | Four-Bolt Square | 340 | 64000 N | 6.759 | ||||
flour mixing machine 2kg | 340 mm | 2.00 mm | 28,575 | - | ||||
grain mill attachment | General Purpose | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA | 6.759 | 0.005 | ||||
flour mill attachment for mixer grinder | 7.7500 in | 3-15/16 in | 0,129 Kg | 4.762x8.731x9.525 | ||||
flour mixing machine for home price | 110.0000 mm | 50.000 mm | 110.0000 mm | 0.866 | ||||
flour beater | 62 mm | 35 mm | 14 mm | 3.15 lbs | ||||
cookwell flour mill | 71,4375 mm | 28,575 mm | 20,6375 mm | Dual Lip, Spring Loaded With Inner Case | ||||
flour kneading machine for home | 110.0000 mm | One Shield & Snap-Ring | 14 | 380x480x75 | ||||
wheat mixer | Spherical Roller | 39,000 | Adapter Mounted | 3.15 lbs |
Customer Case Of China High Quality Cheetos Kurkure Corncurls Making Machine At 2021 | |
---|---|
1 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Process In Mexico |
2 | Kurkure packing machine For Sale India |
3 | Saibainuo corn snack food cheetos /nik nak/kurkure making machine production line with great price For Sale Russia |
4 | Jinan Dayi automatic kurkure cheetos snacks making machine Process In India |
5 | Seed planter Sale In Zimbabwe |
6 | CE Automatic China supplier Corn Cheetos Equipment Niknak Machinery Plant Kurkure Making Machine Price Process In Argentina |
7 | Multi-function Planter Sale In Brazil |
8 | High Accuracy Vegetable Seeder / Vegetable Seed Planter Machine For Sale Malaysia |
Customer Case Of kurkure plant machinery At 2021 | |
---|---|
1 | China Agriculture Machine Rice Planting Machine with Low Price 2ZS-4A Sale In South Africa |
2 | Sapling Tree Planter planting machine Sale In Argentina |
3 | machinery to plant seeds peanut Process In India |
4 | Multi-function Planter Sale In Singapore |
5 | China Low Price Kurkure Cheetos Nik Naks Making Machine Snacks Production Line Sale In Russia |
6 | Seed planter For Sale Ethiopia |
China High Quality Cheetos Kurkure Corncurls Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Cheetos Kurkure Extruder Machine | 1 Set | US$1140 | US$6522 |
Nik Naks Kurkure Process Plant Corn Curls Cheetos Making Machine | 1 Set | US$1368 | US$7171 |
Single Screw Cheetos Kurkure Food Extruder Machine | 1 Set | US$1617 | US$5929 |
Automatic Cheetos Kurkure Snacks Food Making Machine | 1 Set | US$1559 | US$5781 |
China Jinan Cheetos Niknaks Kurkure Chips Making Plant Equipment | 1 Set | US$1339 | US$5699 |
Fried Kurkure Cheetos Snack Food Making Machine | 1 Set | US$1674 | US$5404 |
Jinan Saibainuo Corn Cheetos Kurkure Snacks Chips Making Machine | 1 Set | US$1976 | US$7614 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved