Place of Origin:Guangdong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Voltage:380V 50HZ |
Power:15kw | Dimension(L*W*H):need to confirm model first |
Weight:1400 | Warranty:1 Year |
Applicable Industries:Hotels, Food & Beverage Factory, Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Turkey, United States, Philippines, Pakistan |
After-sales Service Provided1:Video technical support | After-sales Service Provided2:Online support |
Local Service Location1:Egypt | Local Service Location2:Turkey |
Local Service Location3:United States | Local Service Location4:Philippines |
Local Service Location5:Pakistan | Certification:CE |
Product Description
It is composed of extruder and die, Vacuum calibration and cooling unit, haul-off and rotary cutter or coiler, all the machines controls base with the control elements ergonomically adapted to permit easy operation. The machine is suitable for extruding straws, refill tubes and most small diameter tubing and a wide range of industrial applications.
Features:
1.The machine is used for making paper straw, and small paper tubes.
2.Numerical control servo cutter device, high precision cutting.
3.Automatic cutting, automatic falling tube, automatic speed changing and reverting.
4.Computerized PLC control, touch screen man-machine interface operation.
5.Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use.
6.Round knife cutting, incision more smooth, and stable performance.
7.Integration linkage device of integral paper reel stand and glue system, all electric regulation to feed paper.
8.With multifunction waxing paper device and auto stop when paper cut off.
9.With online multi-cut blades, no need secondary cutting, save labor and time.
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stone grain mill attachment for stand mixers | 57,15 mm | 0,017 Kg | N/A | 107.0 | ||||
atta kneader electric | 40 mm | 0.655 Kg | 90 | 42.025 | ||||
flour mixing machine 2kg | 31.75 mm | 69,012 mm | N/A | 0.0 | ||||
maida mixing machine price | 31.75 mm | 0.98 kg | M6x1 | 142,34 kN | ||||
flour mixing machine 5 kg | 4895 lb | - | N/A | 0.0 | ||||
grain mill attachment | 2.188 Inch | 55.575 Millimeter | 3.63 | N/A | 0.0 | ||||
kitchenaid grain grinder attachment | NTA-3648 | 19.1 | N/A | 0.0 | ||||
cookwell instagrind service center | 46 mm | - | N/A | 0.0 | ||||
kitchenaid all metal grain mill | 14.6 | - | N/A | 0.0 | ||||
wheat mixer | 1.4375 in | Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; SF39 Take Up Frame; VS-135 Insert Part; Cast Iron Housing | 0.655 Kg | 94 mm | ||||
flour kneading machine for home | 10 | 80,500 N | 1.4375 in | SCOU206-20 | ||||
chapati atta mixer | 66 mm | M6x1 | Triple Lip with Flinger | 40x90x23 | ||||
commercial flour mixer machine | 19,845 mm | 766849 | 19,583 mm | Without Inner Case | ||||
atta mixing bowl | 24 | 0.09 lbs | 24,78 kN | 1.6 in |
Replace Bearing of Quality Rice Straw Pasta Macaroni Processing Machinery Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine for home | 1.575 Inch | 40 Millimeter | 31171531 | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | ||||
kitchenaid grain grinder | 0.313 Inch | 7.95 Millimeter | 31171508 | 0.00669 | 0.115 Kg | ||||
atta kneader electric | 0.157 Inch | 4 Millimeter | 31171504 | 0.512 Inch | 13 Millimeter | Four-Bolt Flange | ||||
flour mixing machine for home price | 2.1820 in | Right Hand | 17.3 | 17 mm | ||||
wheat mixer | 2.1250 in | http://www.fag.com | http://www.nachiamerica.com | 6.3750 in | ||||
atta mixing bowl | 140 mm | 249 | 190 mm | 24 mm | ||||
flour mixing machine 5 kg | 17 mm | 31171504 | 47 mm | 14 mm | ||||
mockmill stone grain mill attachment for stand mixers | 240 mm | Solid | 300 mm | 28 mm | ||||
commercial flour mixer machine | 1.575 Inch | 40 Millimeter | 31411705 | Round | 0 Inch | 0 Millimeter | ||||
chapati atta mixer | 0.03 | 1 mm | 5.3750 in | 6104 |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | ML15 Five Color straw extruder Process In Turkey |
2 | Artistic flexible straw making machine Process In Egypt |
3 | two color straw pipe extrusion making machine price Process In Brazil |
4 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Sale In South Africa |
5 | Good Price Paper Straw Making Machine For Sale Turkey |
6 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine For Sale Sri Lanka |
7 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Process In Brazil |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | Automatic Machine make drinking straw Process In Mexico |
2 | 2020 edible rice straw making machine production line For Sale Turkey |
3 | JY028 Artistic flexible straw making machine For Sale India |
4 | high production capacity Automatic flexible straw manufacturing machine For Sale Zimbabwe |
5 | Wheat Straw Tube Single Paper Making Machine Sale In India |
6 | Good Price Paper Straw Making Machine For Sale Mexico |
Quality Rice Straw Pasta Macaroni Processing Machinery Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1775 | US$6197 |
304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine | 1 Set | US$1086 | US$5270 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1710 | US$5383 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1453 | US$6545 |
2019 Hot Sale Rice Straw Extruder with Ce & ISO | 1 Set | US$1727 | US$7144 |
Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine | 1 Set | US$1252 | US$7843 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1297 | US$6412 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved