Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:11.5kw | Dimension(L*W*H):9800*3500*1900mm |
Weight:1750 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:fabricant de machine straw making machines paper straw tube machine | keyword:fabricant de machine |
Max. Speed:300-420pcs/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer and 6kw mircowave dryer |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen | Number of cutting knives:9 cutters |
Product Description
Spaghetti straws making machine adopts potato starch, potato powder, and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell, screw, square tube, round tube, and wave. Shell pasta making machine is characterized by unique technique, rational configuration, high automatic and stable performance.
Why choose us?
A.Good reputation
Because of the good quality and credit,our company are with good reputation both at home and abroad.
B.Factory direct supply
This ensure the competitive price available and brand care.
C.Advanced technology adopted
American CPM advanced technology with rich experience on site for installation and debugging,which has the good ability to provide with aftersale service.
D.Best and reasonable structure design
This make sure the durability of the machinery running.Gear drive of the machine which make the machine stronger.
Replace Seal of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader electric | 500 mm | 400 mm | 852 kN | 75 mm | ||||
wheat mixer | 16,000 | 12,000 | 350 | 4790 kN | ||||
mockmill kitchenaid attachment | 210 mm | 140 mm | 298 kN | 53 mm | ||||
chapati atta mixer | 11 mm | 4 mm | 0,961 kN | 4 mm | ||||
atta mixing bowl | 11.625 Inch | 295.275 Millimeter | 5 Inch | 127 Millimeter | 0.66 lbs | 45MM Bore; 75MM Outside Diameter; 32MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Phenolic Cage; 15 Degree; 2 (1 Pair) | ||||
kitchenaid grain grinder | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 16,000 | 1.26 Inch | 32 Millimeter | ||||
kitchenaid flour guard | 9.88 to 11 in | 2.9375 in | General Purpose | 4-1/2 in | ||||
mockmill kitchenaid grain mill attachment | 140x210x53 | 30 | Round | 4790 kN | ||||
commercial flour mixer machine | Insert Bearing Unit | 350 | J7 | Silicone | ||||
kitchenaid all metal grain mill | 540 mm | 260 mm | 206 mm | 206 mm | ||||
mockmill stone grain mill attachment for stand mixers | 140 | 16,000 mm | High Load Capacity | 31171535 |
Replace Bearing of Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid all metal grain mill | 17 mm | 40 mm | 12 mm | 0.0 | ||||
atta mixing bowl | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 1.189 Inch | 30.2 Millimeter | 1.0 | ||||
flour blender machine | 4 Bolt Square Flange Block; 4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.92" Length Thru Bore; Re | 15,6 | 170 mm | 0.0 | ||||
grain mill attachment | 4 Inch | 101.6 Millimeter | 5.92 Inch | 150.368 Millimeter | Steel | 0.0 | ||||
kitchenaid grain grinder | 12 mm | 70 mm | Single Lip with Spring | 0.0 | ||||
commercial flour mixer machine | 1.75 Inch | 44.45 Millimeter | 2.875 Inch | 73.02 Millimeter | 2.125 Inch | 53.98 Millimeter | 0.0 | ||||
kitchenaid flour mixer | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | ||||
mockmill stone grain mill attachment for stand mixers | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.6 Millimeter | 51 mm | 0.0 | ||||
mockmill kitchenaid grain mill attachment | 2.4375 in | 5.6250 in | 6.8750 in | 3,6 mm | ||||
maida mixing machine price | 170 mm | 360 mm | 120 mm | 708163 | ||||
chapati atta mixer | 20mm | 47mm | 20.6mm | 2.6 | ||||
atta kneader electric | 36,512 mm | 76,2 mm | 28,575 mm | Straight | ||||
cookwell instagrind service center | 70 mm | 125 mm | 31 mm | 89,6 mm | ||||
cookwell flour mill | 2 Bolt Pillow Block | 5.813 Inch | 147.65Millimeter | 0 Degree | 89,6 mm |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In Mexico |
2 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine For Sale Mexico |
3 | The product pasta straw processing line / spaghetti machine line with low power consumption For Sale Zimbabwe |
4 | high production capacity Automatic flexible straw manufacturing machine Process In Argentina |
5 | Hot Salerice flour straw machine macaroni pasta processing line Process In Ethiopia |
6 | JY028 Artistic flexible straw making machine Process In Ethiopia |
Customer Cases For spaghetti straws making machine For Factory In 2021 | |
---|---|
1 | straw packing machine For Sale Zimbabwe |
2 | two color straw pipe extrusion making machine price Sale In Russia |
3 | High Quality Pasta Spaghetti Macaroni Food Making Machine Sale In Brazil |
4 | Automatic extruding machine of pp drinking straw For Sale India |
5 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In Turkey |
6 | High Quality High-speed Automatic Machine Making Paper Straw Sale In Zimbabwe |
Industrial Rigatoni Factory Price Snack Food Extruder Macaroni Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine | 1 Set | US$1159 | US$7557 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1274 | US$5485 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1388 | US$7916 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1832 | US$6422 |
2019 Hot Sale Rice Straw Extruder with Ce & ISO | 1 Set | US$1474 | US$7365 |
100-150kg/H Small Capacity Rice Straw Machine/ Edible Straw Processing Line | 1 Set | US$1155 | US$5379 |
Quality Rice Straw Pasta Macaroni Processing Machinery Plant | 1 Set | US$1621 | US$6922 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved