Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop | Showroom Location:None |
Condition:New | Place of Origin:China |
Power Source:Electric/GAS | Voltage:custom |
Power:different | Weight:1000 KG |
Capacity:100-1000 kg /h | Warranty:3 years |
Key Selling Points:Famous brand PLC | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC, Motor, Gearbox |
Material:SUS304 | Heating method:Electricity Heating Gas Heating |
Advantage:High Efficient Low Running Cost | Control Panel:PLC control |
MOQ:1 SET | Packing:Strong Plywood Case |
Product Description
Model | 1000 | 1200 |
Basket Diameter | 1000mm | 1200mm |
Capacity | 20kg/time,400kg/h | 20kg/time,500-600kg/h |
Oil Volume | 400L | 560L |
Machine Dimension | 1200*1200*1400mm | 1400*1400*1600mm |
Frying time | 1-30 minutes | 1-30 minutes |
Frying temperature | 10-220 degree | 10-220 degree |
Gas consumption | 3m3/hour | 3m3/hour |
Our Advantages
1.Alibaba golden supplier for years.
2.Own a big factory which can produce at least 30 sets of machine per month.
3.Own it’s self research and development department with many years experience in this industry.
4.Can provide you special designed machine as per your request,which can keep you make fresh products and lead the market.
5.A company can provide you professional pre-sale service,suitable quality machine,original qucik wear parts and satisfactory after sale service.
Replace Seal of industrial fryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 50 mm | 110 mm | 27 mm | 42,73 kN | ||||
maida mixing machine price | 40 | Steel | 49.2 mm | ASTM B584-78 | ||||
mockmill kitchenaid grain mill attachment | 95 mm | 160 mm | Leaded-Tin Bronze | -20 °C | ||||
mockmill kitchenaid attachment | 200 mm | 360 mm | 58 mm | 335 kN | ||||
cookwell flour mill | 38.1 mm | Steel | 49.2 mm | 29.6 kN | ||||
commercial flour mixer machine | 360 | 6120 r/min | 1,500 rpm | 27 mm | ||||
kitchenaid flour guard | R1/8" | 1500 r/min | 45 mm | 0.63 Inch | 16 Millimeter | ||||
kitchenaid grain grinder | 1.102 Inch | 28 Millimeter | 2.283 Inch | 58 Millimeter | HDS1 | 1.58 kg | ||||
flour mill attachment for mixer grinder | 62 kN | HK | 0.0 | N/A | ||||
kitchenaid grain grinder attachment | 2-1/4 in | 2-5/8 in | 360 | 0 Inch | 0 Millimeter | ||||
flour mixing machine 5 kg | 15 | 21 | 12 | HDS1 | ||||
flour kneading machine for home | 41,275 mm | 65,088 mm | 32 mm | 31,75 mm | ||||
grain mill attachment | Single Row | Seal | 58,5 mm | 51.8 mm |
Replace Pump of industrial fryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati atta mixer | 13.12 | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 0.0 | ||||
flour kneading machine for home | 4.918 | Single Lip, Spring Loaded With Inner Case | N/A | 0.0 | ||||
wheat mixer | 20 | Available | 1.1 | 0.0 | ||||
mockmill kitchenaid grain mill attachment | 6.71 | 7.087 Inch | 180 Millimeter | 11.024 Inch | 280 Millimeter | 0.0 | ||||
kitchenaid all metal grain mill | 25 | Crowned | SNW120 H2320 HA2320 HE2320 (Specify Bore) Inch | H2320 (Specify bore) Millimeter | 18000 | ||||
kitchenaid flour mixer | 9200 rpm | 28.7 | 7239 lbs | Standard | ||||
atta mixing bowl | 2 Inch | 25 | 62 | 13.12 | ||||
commercial flour mixer machine | 0.20 KGS | 25 | 37 | 100MM Tapered Bore; 215MM Outside Diameter; 73MM Width; C2-Snug Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Num | ||||
atta kneader machine price | 0.10 lbs | 9 Inch | 14.5 Inch | 0.6250 in | ||||
flour mixing machine for home price | 0.10 lbs | 180MM Bore; 280MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ls27-hoffmann | 20 mm |
Customer Cases For industrial fryer machine For Factory In 2021 | |
---|---|
1 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video Process In Turkey |
2 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Process In Algeria |
3 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video Process In Zimbabwe |
4 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine For Sale Sri Lanka |
5 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video For Sale Argentina |
6 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine For Sale Ethiopia |
7 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine For Sale India |
Customer Cases For industrial fryer machine For Factory In 2022 | |
---|---|
1 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Process In Brazil |
2 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video Sale In Algeria |
3 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine Process In Algeria |
4 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video For Sale Algeria |
5 | Industry Apples Banana Fruit Chips Fryer Okra Frying Machine For Sale India |
6 | low price high quality air frying machine automated frying cassava garri frying machine garri fryer working video Process In Turkey |
Industrial Fryer for Frying Food (GRT-DZL45V) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Shanghai Large Vacuum Freeze Drying Machine for Instant Coffee Flowers Fruit | 1 Set | US$1503 | US$6246 |
Minewe Chicken Fryer Pfg-600c Broasted Mijiagao Pressure Fryer with Industrial Price | 1 Set | US$1036 | US$6770 |
Industrial Automatic Electric Lil Orbits Mini Donut Machine for Sale | 1 Set | US$1638 | US$7158 |
High Automatic Industrial Potato Chips Machine | 1 Set | US$1151 | US$7726 |
Industrial Food Frying Equipment Fish and Chips Belt Fryers Machine | 1 Set | US$1845 | US$5507 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved