Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, screw | Condition:New |
Place of Origin:Henan, China | Voltage:220/380V |
Power:4-55KW | Weight:400 KG |
Dimension(L*W*H):1070*920*830MM | Year:2020 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Application:Puff Snacks | Function:Multifunctional |
Material:304 Stainless Steel/Carbon Steel | Power Source:Electric Power |
Raw material:Grain Flour | Capacity:30-550kg/h |
Feature:High Efficiency Easy Operation | Advantage:20 Years Experience |
Package:Wooden Case | Shape:Clients' Demands |
Product Description
Snack extruder machine is a new type of extruding food machine studied and developed by ourselves on the basis of learning from advanced technology in the world so that its technical performance and quality of products both reach to the most advanced in the world. This line will finish mixing, extruding, cutting, spraying, and producing in onepass operation automatically. This has features of lots of types, flexible collocation, extensive applied materials, various products and easy operation.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Replace Seal of snack extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine for home | 1540 mm | 1180 mm | Double Row | Extreme Duty | 33.186 | ||||
cookwell flour mill | 290 mm | 160 mm | 13,7 Kg | 2.01 | ||||
wheat mixer | 62 mm | 25 mm | 62 | 33.186 | ||||
grain mill attachment | 2890000 N | 329.000 mm | 2.956 | 0.0 | ||||
mockmill kitchenaid attachment | 4.76 Inch | 120.9 Millimeter | 4.438 Inch | 112.725 Millimeter | 42.676 | 0.0 | ||||
mockmill stone grain mill attachment for stand mixers | 1.816 Inch | 46.126 Millimeter | 1.503 Inch | 38.176 Millimeter | 0.257 | 0.0 | ||||
flour beater | 15 mm | 19 | 0.1 | 0.0 | ||||
cookwell instagrind service center | 56.500 Kg | TRBSR_MD_A | 1.3 | 0.0 | ||||
kitchenaid grain grinder attachment | 200 mm | 4.438 Inch | 112.725 Millimeter | 1.38 | 0.0 | ||||
maida mixing machine price | 41 | 1.813 Inch | 46.05 Millimeter | - | 0.0 | ||||
flour mixing machine 2kg | 360.000 mm | 200 mm | 7.5 mm | 193.261 | ||||
flour blender machine | 52 mm | 20 mm | 1.5 Inch | 38.1 Millimeter | 1439 mm | ||||
commercial flour mixer machine | 19.6 mm | 25x62x19 | 0.33 lbs | 1180 |
Replacement Pump of snack extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 260 mm | 480 mm | 130 mm | 110 Kg | ||||
commercial flour mixer machine | 1.75 Inch | 44.45 Millimeter | 175 mm | 530 | 13.35 | ||||
kitchenaid all metal grain mill | 7,5 mm | Spherical Roller | 25 mm | 0.717 | ||||
flour blender machine | 1.378 Inch | 35 Millimeter | 1.575 Inch | 40 Millimeter | 1.181 Inch | 30 Millimeter | 0.057 | ||||
kitchenaid flour mixer | Uncoated | Steel | Metric System | 4.127 | ||||
chapati atta mixer | 3.4375 in | 11.81 to 13.13 in | 4.16 in | 184 r/min | ||||
kitchenaid grain grinder | 20 mm | 52 mm | 15 mm | 070070 | ||||
cookwell flour mill | 2.7500 in | Not Applicable | 3.8750 in | 31.80 lbs | ||||
atta kneader electric | 105 | 160 | 26 | Bearing | ||||
flour mill attachment for mixer grinder | 530 mm | 870 mm | 335 mm | 62 | ||||
wheat mixer | 120 mm | 200 mm | 62 mm | 22218 | ||||
flour mixing machine 5 kg | 160 mm | 220 mm | 36 mm | Double Shielded | ||||
cookwell instagrind service center | 3.7500 in | 199 kN | 11.81 to 13.13 in | Lubrication Fitting |
Customer Have Factory Case Of snack extruder machine At 2021 | |
---|---|
1 | Crispy Puffs Corn snack Extruder Sale In Ethiopia |
2 | extruded fried making machine puffed snacks core filing snack pellet machine production line For Sale Algeria |
3 | snack food extruder puffing machine rice corn puff making machines for sale Sale In Egypt |
4 | slanty snack bar twin screw extruder corn puff snack extruder Process In Argentina |
5 | Best Selling Automatic Bread Crumb Grinder Panko Food Making Machine Process In India |
6 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Process In India |
7 | slanty snack bar twin screw extruder corn puff snack extruder Sale In Egypt |
8 | New Condition Multifunctional core filled snack extruder Process In Mexico |
Customer Cases For snack extruder machine For Factory In 2021 | |
---|---|
1 | Food Flavoring Puff Extruded Flavor Puffed Corn Snacks Making Machine Process In India |
2 | mini puff corn snacks making extruder/rice puffing machine for small business use Sale In South Africa |
3 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making For Sale Zimbabwe |
4 | Sweet potato corn wheat powder snacks extruder machine production line Sale In Argentina |
5 | Corn Sticks Extruder puffed corn snacks making machine on promotion whatsapp:0086 15039114052 Sale In India |
6 | corn puffed food extruder puffed snacks food machinery For Sale Zimbabwe |
7 | snack food extruder puffing machine rice corn puff making machines for sale Process In Brazil |
Corn Ball Bar Snacks Food Production Line Making Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Puff Snack Food Machinery Extruder | 1 Set | US$1625 | US$7122 |
Industrial Tunnel Microwave Oven | 1 Set | US$1092 | US$6118 |
Automatic Twin Screw Extruder Food Snacks Machine | 1 Set | US$1543 | US$5039 |
Dayi Double Screw Extruder Square Puff Snack Making Machine | 1 Set | US$1397 | US$5166 |
Factory Making Different Shapes Snacks Food Machine Extruder | 1 Set | US$1091 | US$6198 |
Corn Snacks Cheetos Kurkure Food Extruder Machine | 1 Set | US$1102 | US$5520 |
Maize Cornflakes Extruded Snacks Food Manufacturer Machine Extruders for Sale | 1 Set | US$1323 | US$6824 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved