Condition:New | Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, Other |
Weight (KG):115 | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Place of Origin:Guangdong, China |
Type:Cooking Equipment, Cooking Equipment, Cooking Equipment | Warranty:1 Year |
Application fields:restaurant cooking | Machinery Capacity:4/6L |
Machinery Function:Stir Fry Machine Robot Cooker | Product name:Stir Fry Machine Robot Cooker Machine |
Material:Stainless Steel | Voltage:220V / 50Hz |
Power:5kw | Product size:580*500*550mm |
After Warranty Service:Online support | Usage:Stir Fry Machine |
Pot Inclination 30 Capacity:4/6L | Keywords:Robot Cooker Machine |
Product Description
model | installed power | power consumption | output | size |
LT65 | 66kw | 50kw | 80-100kg/h | 14000x1200x2200mm |
LT70 | 100kw | 67kw | 150-200kg/h | 16000x1500x2200mm |
LT85 | 130kw | 80kw | 300kg/h | 20000x3500x4300mm |
Features
1) Fully automatic with user-friendly control panel.
2) High capacity volume upto 800 Liters.
3) All stainless steel 304, durable and easy to clean, healthy for food materials.
4) Planetary mixing system enables fully mix inside the bowl and without any missing.
5) Thick steel material strong enough to hold the body stable without shaking while mixing with max. speed.
6) Heating temperature is easily monitored and controlled on the panel with wireless devices or direct detecting.
7) Variable mixing speed to satisfy various processing procedures.
Replacement Bearing of fried rice machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain grinder | 160 mm | 90 mm | 9.5 mm | 48 | ||||
cookwell flour mill | 62 mm | 35 mm | 345000 N / Dynamic load rating (radial) | 17,935 | ||||
wheat mixer | 52 mm | 40 | 11.5 Nm | 36 | ||||
flour mixing machine 5 kg | 2 (1 Pair) | 35 mm | 1.66 kg | 4,3 kg / Weight | ||||
flour mixing machine for home price | 4.76 Inch | 120.9 Millimeter | 4.438 Inch | 112.725 Millimeter | 24.97 | 6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 4.76" Length Thru Bore | ||||
kitchenaid flour mixer | 3 mm | 8482.10.50.28 | - | 40 mm | ||||
grain mill attachment | 11.811 Inch | 300 Millimeter | 8.661 Inch | 220 Millimeter | 13.922 | 4.438 Inch | 112.725 Millimeter | ||||
kitchenaid all metal grain mill | 4.76 Inch | 120.9 Millimeter | 24.97 | 0.761 | 45 | ||||
mockmill kitchenaid attachment | 0.761 | 65 mm | Two-Bolt Plummer Block | 220MM Bore; 300MM Outside Diameter; 76MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | ||||
commercial flour mixer machine | 053893489421 | 35x62x17.935 | 31171531 | 30.2 mm | ||||
atta kneader machine price | 65 mm | 45 mm | 90x160x48 | 1 Piece Solid | ||||
flour beater | 6 | Steel | 40x52x36 | SCOE207-35 | ||||
chapati atta mixer | 053893489421 | 25.7 kN | 0.92 lbs | 0.625 in |
Replacement Seal of Flour Mixer Mix The Corn Powder Wheat Flour Rice Powder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour guard | 17 mm | 35 mm | 0,027 Kg | 6,82 kN | ||||
cookwell instagrind service center | 17 mm | 40 mm | 0,096 Kg | 14 kN | ||||
mockmill stone grain mill attachment for stand mixers | 60 mm | 95 mm | 0,474 Kg | 40 kN | ||||
flour mixing machine 5 kg | 20 | 26 mm | 9 Days or more | Radial | ||||
flour mixing machine for home price | 1000 rpm | 18.898 Inch | 480 Millimeter | - | Accu-Loc | ||||
mockmill kitchenaid grain mill attachment | 18.898 Inch | 480 Millimeter | 25.591 Inch | 650 Millimeter | 148.03 | 84823080 | ||||
flour mixing machine 2kg | 40 mm | 133 mm to 152 mm | Accu-Loc | Contact with Slinger | ||||
atta mixing bowl | 1-1/2 in | 1-3/4 in | C0-Medium | 20x26x16 | ||||
chapati atta mixer | 2.1875 in | 17,5 | 2 Seals | 6,82 kN | ||||
kitchenaid grain grinder | 7.000 in | 5.320 in | 108.0 lb | C0-Medium | ||||
kitchenaid grain grinder attachment | 12 | 37 | 1.024 Inch | 26 Millimeter | 17,5 mm | ||||
flour kneading machine for home | Open Type | 0,3 mm | 0.53 lbs | Spherical Surface |
Customer Cases For Flour Mixer Mix The Corn Powder Wheat Flour Rice Powder For Factory In 2022 | |
---|---|
1 | Factory hot sale 5 TON fried rice cracker machine Sale In Brazil |
2 | Automatic Rice Noodle Machinery / instant Rice Noodle Production Line Process In South Africa |
3 | CE Automatic Pickle Food Fried Rice Cooked Rice Vacuum Packing Machine For Sale Ethiopia |
4 | Super Long French Fries Makers Stainless Steel Longest Mashed Potatoes Fried Chips Extruder Making Machine For Sale Sri Lanka |
5 | Automatic Fried Rice Machine / Fried Rice Maker / Fried Rice For Sale Nigeria |
6 | Automatic nepal fried instant noodle making machine for home Process In Mexico |
7 | Snack papad making machine price with other snack machines Sale In Argentina |
8 | JY stainless steel rice washing machine automatic washing rice machine Process In India |
Customer Have Factory Case Of Flour Mixer Mix The Corn Powder Wheat Flour Rice Powder At 2021 | |
---|---|
1 | Tteokbokki Korean Spicy Rice Cake Stir Fried Rice Cakes Making Topokki Machine For Sale Argentina |
2 | Factory hot sale 5 TON fried rice cracker machine For Sale Sri Lanka |
3 | Factory hot sale 5 TON fried rice cracker machine Process In Brazil |
4 | The automatic industrial CE certification thailand thin rice noodle vermicelli extruder making machines Sale In Ethiopia |
5 | Commercai Restaurant Seafood Rice Steamer Machine For Sale Singapore |
6 | The automatic industrial CE certification thailand thin rice noodle vermicelli extruder making machines Sale In India |
Flour Mixer Mix The Corn Powder Wheat Flour Rice Powder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Flour Snack Food Processing Line /Making Machine Equipment | 1 Set | US$1373 | US$5683 |
Automatic Industrial Production Deep Fried Corn Chips Manufacture Equipment | 1 Set | US$1049 | US$5665 |
Cereal Basing Deep Fried Snack Factory Making Equipment | 1 Set | US$1491 | US$5070 |
Salad/Rice Crust/Fried Flour Snack Food Making Machine | 1 Set | US$1167 | US$7049 |
Fried Snacks Doritos Corn Chips Plant Food Making Machine | 1 Set | US$1966 | US$6967 |
Industrial Fried Snack Rice Cracker Making Machine | 1 Set | US$1856 | US$6422 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved